Artificial Gravity Cat
Short description
2D physics platformer! Control a cat in space and gravity itself!
- Developer
- me
- Publisher
- me
- Release
- Sat, Jul 13, 2024
- Price
- $4.99
- Reviews
- 8
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie, Simulation, Early Access
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $4.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Artificial Gravity Cat to get cheaper? Name your price and we will email you when it gets there.
History
No history in this range. Try a wider one — or snapshots have not started yet, they begin the first time the refresh job reaches this game.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Artificial Gravity Cat. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Universe Sandbox | Giant Army first game | 3 | − Puzzle-Platformer − Action-Adventure − Cats + Sandbox + Space Sim + Physics | $29.99 | 28,055 | 96% | Mon, Aug 24, 2015 | $34.6m $27.4m – $54.7m |
|
Astro Colony | Terad Games first game | 3 | − Puzzle-Platformer − Action-Adventure − Cats + Base-Building + Automation + Resource Management | $19.99 | 2,358 | 80% | Tue, Jun 02, 2026 | $1.9m $939k – $1.9m |
|
Breachway | Edgeflow Studio first game | 3 | − Puzzle-Platformer − Action-Adventure − Cats + Strategy + Sci-fi + Management | $19.99 | 1,380 | 75% | Thu, Sep 26, 2024 | $992k $799k – $1.6m |
|
Outworld Station | Trickjump Games Ltd 2 titles | 3 | − Puzzle-Platformer − Action-Adventure − Cats + Automation + Base-Building + Co-op | $18.99 | 791 | 85% | Tue, May 05, 2026 | $640k $359k – $899k |
|
Stellar Warfare | Tense Games 3 titles | 3 | − Puzzle-Platformer − Action-Adventure − Cats + Indie + RTS + Strategy | $19.99 | 319 | 82% | Wed, Aug 04, 2021 | $339k $339k – $433k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.