babyRun
Short description
You are a baby fox, you will overcome a series of difficulties, pay attention to avoiding danger, tomatoes are your reward for scoring, and ultimately reach the finish line
- Developer
- babyRun
- Publisher
- babyRun
- Release
- Tue, Feb 04, 2025
- Price
- $0.99
- Reviews
- 0
- Positive
- n/a
- Followers
- 4
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Casual
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for babyRun to get cheaper? Name your price and we will email you when it gets there.
History
No history in this range. Try a wider one — or snapshots have not started yet, they begin the first time the refresh job reaches this game.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with babyRun. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Witcheye | Moon Kid first game | 4 | − 2D Fighter − 1980s + Adventure + Arcade | $4.99 | 229 | 88% | Thu, Aug 27, 2020 | $40k $18k – $71k |
|
Brawlhalla | Blue Mammoth Games first game | 3 | − Action-Adventure − 2D − 1980s + Free to Play + Multiplayer + Fighting | Free | 2,892 | 85% | Tue, Oct 17, 2017 | n/a |
|
SONIC SUPERSTARS | SEGA 141 titles | 3 | − 2D Fighter − 2D − 1980s + Action + Platformer + Adventure | $39.99 | 2,889 | 69% | Mon, Oct 16, 2023 | $7.6m $7.6m – $8.8m |
|
BOKURA: planet | tokoronyori 3 titles | 3 | − 2D Fighter − 2D Platformer − 1980s + Action + Adventure + Puzzle-Platformer | $5.49 | 1,432 | 74% | Thu, Apr 24, 2025 | $253k $145k – $253k |
|
Tribal Hunter | Melonsoda Soft first game | 3 | − 2D Fighter − 2D − 1980s + Action + Platformer + Indie | $14.99 | 1,395 | 97% | Sun, Aug 21, 2022 | $736k $410k – $736k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.