Back To Back
Short description
Back To Back is a Top-Down Rogue-Lite built for Multiplayer. Survive endless waves of enemies while continuing to get stronger, but be careful to work with your friends as their bullets are just as dangerous as the enemy's.
- Developer
- Rocketcat Studios
- Publisher
- Rocketcat Studios
- Release
- Fri, Aug 02, 2024
- Price
- $1.99
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action
- Features
- Multi-player, Co-op, Online Co-op, LAN Co-op
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Back To Back to get cheaper? Name your price and we will email you when it gets there.
History
No history in this range. Try a wider one — or snapshots have not started yet, they begin the first time the refresh job reaches this game.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Back To Back. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Counter-Strike 2 | Valve 34 titles | 3 | − Bullet Hell − Rogue-lite − PvE + FPS + Shooter + Competitive | Free | 5,318,455 | 85% | Tue, Aug 21, 2012 | n/a |
|
HELLDIVERS 2 | Arrowhead Game Studios 4 titles | 3 | − Bullet Hell − Rogue-lite − Team-Based + Online Co-Op + Third-Person Shooter + Shooter | $39.99 | 846,037 | 76% | Thu, Feb 08, 2024 | $1.5b $793m – $2b |
|
Warhammer 40,000: Space Marine 2 | Saber Interactive 41 titles | 3 | − Bullet Hell − Rogue-lite − Team-Based + Co-op + Third-Person Shooter + Adventure | $59.99 | 172,681 | 84% | Mon, Sep 09, 2024 | $414m $267m – $533m |
|
Counter-Strike | Valve 34 titles | 3 | − Bullet Hell − Rogue-lite − PvE + FPS + Shooter + Classic | $9.99 | 170,277 | 97% | — | $73.9m $32.8m – $482m |
|
Counter-Strike: Source | Valve 34 titles | 3 | − Bullet Hell − Rogue-lite − PvE + Shooter + FPS + First-Person | $9.99 | 135,964 | 96% | Mon, Nov 01, 2004 | $90.8m $90.8m – $98.8m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.