Black Cycle
Short description
Consumers have power. A short walking simulator game that makes you think a little about how we usually consume.
- Developer
- Katsuya Abe
- Publisher
- Katsuya Abe
- Release
- Tue, Dec 06, 2022
- Price
- $3.99
- Reviews
- 6
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Adventure, Casual, Indie
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $3.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Black Cycle to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 13, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Black Cycle. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Thirty Flights of Loving | Blendo Games 8 titles | 3 | − Satire − Story Rich − Philosophical + First-Person + Short + Exploration | $4.99 | 1,278 | 70% | Mon, Aug 20, 2012 | $259k $115k – $2.3m |
|
The Utility Room | Lionel Marsden 2 titles | 3 | − Narrative − Satire − Story Rich + VR + Indie + Horror | $12.99 | 267 | 86% | Mon, Feb 06, 2023 | $140k $62k – $233k |
|
10 Dead Doves | Duonix Studios 2 titles +2 | 3 | − Satire − Philosophical − Experimental + Lovecraftian + Psychological Horror + Singleplayer | $24.99 | 188 | 90% | Fri, Dec 13, 2024 | $185k $82k – $328k |
|
Promesa | Julián Palacios Gechtman 3 titles | 3 | − Narrative − Satire − Philosophical + Atmospheric + Surreal + Relaxing | $6.99 | 179 | 86% | Thu, Oct 15, 2020 | $46k $20k – $81k |
|
The Preposterous Awesomeness of Everything | Joe Richardson 2 titles | 3 | − Narrative − Walking Simulator − Philosophical + Political + Point & Click + Dark Humor | $6.99 | 147 | 97% | Tue, Feb 09, 2016 | $36k $16k – $272k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.