Bow Man
Short description
All you have to do is kill the monsters. Try to kill as many monsters as possible to make the highest score possible.
- Developer
- CnockCnock
- Publisher
- KazakovStudios
- Release
- Fri, Oct 08, 2021
- Price
- $4.99
- Reviews
- 13
- Positive
- 85%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Casual, Indie
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $4.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Bow Man to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 12, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Bow Man. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
To The Core | SomethingExtra first game | 3 | − Score Attack − Survival − Arena Shooter + Clicker + 2D + Procedural Generation | $7.99 | 5,064 | 93% | Thu, Aug 10, 2023 | $1.6m $798k – $1.6m |
|
Home Behind | TPP Studio 3 titles | 3 | − Arcade − Score Attack − Arena Shooter + RPG + Indie + Simulation | $5.99 | 5,013 | 84% | Thu, Jun 02, 2016 | $1.2m $1.1m – $2.2m |
|
Hamster Hunter | Hamuno 4 titles | 3 | − Score Attack − Survival − Arena Shooter + Action + Action-Adventure + Exploration | $4.99 | 3,267 | 95% | Sun, Dec 31, 2023 | $641k $0 – $1.1m |
|
Aloft | Astrolabe Interactive Inc. 2 titles | 3 | − Arcade − Score Attack − Arena Shooter + Early Access + Crafting + Co-op | $24.99 | 2,982 | 83% | Wed, Jan 15, 2025 | $3.2m $1.4m – $23.9m |
|
Hitler Waifu | Who We Are Games 8 titles | 3 | − Arcade − Score Attack − Survival + Action + Action-Adventure + Action RPG | $0.99 | 920 | 94% | Mon, Aug 14, 2023 | $36k $18k – $44k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.