Business Shark
Short description
You will have to develop your city, watch over expenses, strive for higher tax revenues, meet the needs of your residents by producing the right products for them
- Developer
- SmartLife
- Publisher
- SmartLife
- Release
- Sat, Aug 01, 2020
- Price
- $5.99
- Reviews
- 0
- Positive
- n/a
- Followers
- 49
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Strategy, Early Access
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Business Shark to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 16, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Business Shark. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Workers & Resources: Soviet Republic | 3Division 3 titles | 4 | − Grand Strategy − 2D + Simulation + Management | $39.99 | 25,109 | 91% | Thu, Jun 20, 2024 | $30.3m $15.2m – $30.3m |
|
Becastled | Mana Potion Studios 3 titles | 4 | − Grand Strategy − 2D + Medieval + RTS | $19.99 | 5,308 | 82% | Wed, Oct 22, 2025 | $3.8m $3.2m – $6.8m |
|
Cataclismo | Digital Sun 5 titles | 4 | − Grand Strategy − 2D + Simulation + RTS | $29.99 | 3,824 | 89% | Thu, Mar 20, 2025 | $6m $6m – $9.2m |
|
Blacksmith Master | Untitled Studio 2 titles | 4 | − Grand Strategy − 2D + Simulation + Management | $19.99 | 2,483 | 83% | Thu, May 15, 2025 | $1.8m $1.6m – $3.1m |
|
Medieval Kingdom Wars | Reverie World Studios 8 titles | 4 | − Building − 2D + RTS + Medieval | $14.99 | 2,235 | 77% | Thu, Jan 03, 2019 | $1.4m $692k – $1.4m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.