Crupt
Short description
Slash through swarms of enemies, fight bosses, and talk to wacky characters as you struggle to restore everything one Wave at a time.
- Developer
- Aldinyx
- Publisher
- Aldinyx
- Release
- Thu, Apr 28, 2022
- Price
- $9.99
- Reviews
- 4
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $9.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Crupt to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 12, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Crupt. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Turbo Pug | Back To Basics Gaming 43 titles +2 | 3 | − Hack and Slash − Resource Management − PvE + Pixel Graphics + Casual + 2D | $1.99 | 2,235 | 93% | Mon, Nov 09, 2015 | $123k $55k – $2.4m |
|
First Cut: Samurai Duel | Night Eyes Interactive first game | 3 | − Indie − Resource Management − Difficult + Martial Arts + 2D Fighter + PvP | $8.99 | 1,911 | 89% | Wed, Jan 17, 2024 | $752k $437k – $874k |
|
Knightmare Tower | Juicy Beast 2 titles | 3 | − Indie − Resource Management − Difficult + Bullet Hell + Shoot 'Em Up + Arcade | $3.99 | 661 | 95% | Mon, Jun 16, 2014 | $194k $194k – $205k |
|
Ultra Age | Next Stage Inc. 3 titles +1 | 3 | − Resource Management − Side Scroller − PvE + Action + Action RPG + Action Roguelike | $24.99 | 259 | 81% | Wed, Apr 27, 2022 | $275k $122k – $472k |
|
Greedventory | Black Tower Basement 2 titles | 3 | − Indie − Resource Management − PvE + Action + Adventure + Pixel Graphics | $19.99 | 232 | 77% | Wed, May 17, 2023 | $209k $93k – $1000k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.