Dead City
Short description
It doesn't matter who you are or who you were before. Welcome to the Dead City!
- Developer
- Novalink
- Publisher
- Novalink
- Release
- Fri, May 19, 2023
- Price
- $6.99
- Reviews
- 29
- Positive
- 59%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie, Early Access
- Features
- Full controller support
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $6.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Dead City to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 13, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Dead City. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Ghosts of Tabor | Combat Waffle Studios 3 titles | 4 | − Action-Adventure − Idler + VR + Exploration | $24.99 | 9,172 | 71% | Mon, Mar 20, 2023 | $9.1m $4.4m – $11m |
|
HEARTSHOT | Meadow Studios 3 titles | 4 | − Idler − Looter Shooter + Adventure + Exploration | $14.99 | 265 | 60% | Sun, Mar 03, 2024 | $300k $300k – $318k |
|
Borderlands 2 | Gearbox Software 18 titles +2 | 3 | − Early Access − Action-Adventure − Idler + Loot + Multiplayer + Co-op | $19.99 | 210,648 | 90% | Mon, Sep 17, 2012 | $167m $167m – $281m |
|
OPERATOR | VECTOR INTERACTIVE PTY LTD first game | 3 | − Action-Adventure − Idler − Looter Shooter + Realistic + Simulation + Tactical | $19.99 | 7,939 | 86% | Tue, Aug 01, 2023 | $6.8m $951k – $12.1m |
|
Aim Hero | ProGames Studio first game | 3 | − Action-Adventure − Idler − Looter Shooter + FPS + e-sports + Singleplayer | $4.99 | 5,452 | 85% | Mon, Sep 05, 2016 | $1.2m $980k – $2.1m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.