Dino Dash
Short description
We get caught collecting a dinosaur's eggs and it's trying not to get caught.
- Developer
- Rawi Studio
- Publisher
- Rawi Studio
- Release
- Wed, Jan 01, 2025
- Price
- $199.99
- Reviews
- 0
- Positive
- n/a
- Followers
- 3
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Dino Dash to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Oct 10, 2026. Charts appear once there is more than one data point — nothing has changed since.
1 data points going back to Jul 31, 2026 lie outside the 90-day window of your plan. Plus shows the complete history.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Dino Dash. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Exorcist Fairy | 青岛三脚猫工作室 first game | 5 | − Singleplayer + Cartoon | $12.99 | 272 | 63% | Sat, Oct 09, 2021 | $242k $242k – $264k |
|
The Company Man | Forust first game | 5 | − Singleplayer + Indie | $15.99 | 84 | 77% | Fri, May 28, 2021 | $60k $27k – $107k |
|
Marvel's Spider-Man 2 | Nixxes Software 9 titles +1 | 4 | − 2D Platformer − 2D + Open World + Superhero | $59.99 | 34,746 | 84% | Thu, Jan 30, 2025 | $89.3m $57.1m – $114m |
|
Star Wars Outlaws | Massive Entertainment – A Ubisoft Studio first game | 4 | − 2D Platformer − 2D + Open World + Third Person | $69.99 | 12,760 | 71% | Thu, Nov 21, 2024 | $29.5m $5.1m – $52.5m |
|
Sniper Elite: Resistance | Rebellion 43 titles | 4 | − 2D Platformer − 2D + Third-Person Shooter + Multiplayer | $49.99 | 4,676 | 76% | Thu, Jan 30, 2025 | $4.7m $4.4m – $4.7m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.