E06-Anomaly
Short description
Discover together with Expedition Unit 06 new worlds. Solve the mystries of ancient civilizations and fight with his energy bow for survival.
- Developer
- Aro Games
- Publisher
- Aro Games
- Release
- Fri, May 31, 2019
- Price
- Free
- Reviews
- 3
- Positive
- 67%
- Followers
- 79
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for E06-Anomaly to get cheaper? Name your price and we will email you when it gets there.
History
No history in this range. Try a wider one — or snapshots have not started yet, they begin the first time the refresh job reaches this game.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with E06-Anomaly. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Dust: An Elysian Tail | Humble Hearts LLC 2 titles | 3 | + Platformer + Metroidvania + RPG | $14.99 | 14,275 | 95% | Fri, May 24, 2013 | $13.4m $13.4m – $15.3m |
|
Deadlight | Tequila Works, S.L. first game | 3 | + Zombies + Platformer + Post-apocalyptic | $14.99 | 9,392 | 79% | Thu, Oct 25, 2012 | $6.4m $6.4m – $9.6m |
|
Titan Souls | Acid Nerve 2 titles | 3 | + Souls-like + Pixel Graphics + Difficult | $14.99 | 7,967 | 82% | Tue, Apr 14, 2015 | $6.5m $6.5m – $8.2m |
|
The Incredible Adventures of Van Helsing | NeocoreGames 14 titles | 3 | + RPG + Hack and Slash + Action RPG | $14.99 | 7,713 | 83% | Wed, May 22, 2013 | $4.6m $2.1m – $26.8m |
|
Deliver Us The Moon | KeokeN Interactive 3 titles | 3 | + Space + Sci-fi + Singleplayer | $24.99 | 7,456 | 88% | Thu, Oct 10, 2019 | $7.5m $4.5m – $11.2m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.