EXOTIUM - Episode 1
Short description
In 2082, the human species lives in peace, and its technological and societal evolutions are exponential.
- Developer
- ALPHY
- Publisher
- ALPHY
- Release
- Fri, Jan 01, 2021
- Price
- $0.99
- Reviews
- 1
- Positive
- 0%
- Followers
- 34
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Indie
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $0.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for EXOTIUM - Episode 1 to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 19, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with EXOTIUM - Episode 1. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
THE CORRIDOR | Thomas Mackinnon 2 titles | 3 | − Casual − Interactive Fiction − Solitaire + Comedy + Psychological + Funny | $1.99 | 2,988 | 95% | Fri, Dec 04, 2020 | $183k $109k – $183k |
|
The Zachtronics Solitaire Collection | Zachtronics 14 titles | 3 | − Walking Simulator − Narration − Interactive Fiction + Card Game + Choices Matter + 2D | $9.99 | 918 | 98% | Tue, Sep 06, 2022 | $471k $471k – $692k |
|
[Chilla's Art] The Radio Station | 深夜放送 | Chilla's Art 24 titles | 3 | − Narration − Singleplayer − Solitaire + Adventure + Simulation + Puzzle | $4.99 | 476 | 73% | Sat, Oct 30, 2021 | $103k $97k – $184k |
|
Bottle (2016) | Tonguç Bodur 27 titles | 3 | − Narration − Interactive Fiction − Solitaire + Adventure + First-Person + Atmospheric | $0.99 | 428 | 64% | Thu, Apr 21, 2016 | $19k $19k – $32k |
|
Fugue in Void | Moshe Linke first game | 3 | − Narration − Interactive Fiction − Solitaire + Indie + Simulation + Atmospheric | $5.99 | 227 | 67% | Fri, Aug 03, 2018 | $50k $22k – $246k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.