Goblin Rush
Short description
You have been caught in a dungeon and must now fight your way to freedom. This is not an easy task however, as you will meet deadly goblins and other lurking creatures on your way.
- Developer
- Pixel Peanuts
- Publisher
- Pixel Peanuts
- Release
- Wed, Jun 24, 2020
- Price
- Free
- Reviews
- 0
- Positive
- n/a
- Followers
- 55
- Owners (estimated)
- 100K – 200K
- Concurrent players
- n/a
- Genres
- Action, Free To Play
- Features
- Tracked Controller Support, VR Only
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Goblin Rush to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 16, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Goblin Rush. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Dragon Age II: Ultimate Edition | BioWare 13 titles | 4 | − VR − Medieval + RPG + Adventure | $29.99 | 6,859 | 81% | Thu, Jun 04, 2020 | $11m $11m – $12m |
|
Skydance's BEHEMOTH | Skydance Interactive 4 titles | 4 | − Medieval − Singleplayer + Adventure + Action-Adventure | $39.99 | 1,062 | 75% | Thu, Dec 05, 2024 | $1.8m $814k – $1.9m |
|
Warhammer Age of Sigmar: Tempestfall | Carbon Studio 7 titles | 4 | − Medieval − Singleplayer + Swordplay + Action-Adventure | $19.99 | 218 | 62% | Wed, Nov 17, 2021 | $192k $85k – $342k |
|
God of War | Jetpack Interactive 2 titles +1 | 3 | − VR − Fantasy − Medieval + Story Rich + Mythology + Adventure | $49.99 | 130,654 | 96% | Fri, Jan 14, 2022 | $268m $228m – $457m |
|
Middle-earth: Shadow of War | Monolith Productions 8 titles | 3 | − VR − Medieval − Combat + Open World + RPG + Adventure | $49.99 | 88,199 | 89% | Mon, Oct 09, 2017 | $172m $86.5m – $216m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.