HEPTAGON
Short description
HEPTAGON is a fast-paced and fluid action game designed to push your reflexes to their limits.
- Developer
- CORE Games
- Publisher
- CORE Games
- Release
- Wed, Jul 15, 2020
- Price
- $4.99
- Reviews
- 22
- Positive
- 77%
- Followers
- 61
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $4.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for HEPTAGON to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 17, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with HEPTAGON. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Thumper | Drool first game | 3 | − Minimalist − Runner − Stylized + Indie + Great Soundtrack + Music | $19.99 | 4,048 | 92% | Mon, Oct 10, 2016 | $3.6m $3.6m – $5.8m |
|
Hextech Mayhem: A League of Legends Story | Choice Provisions 15 titles | 3 | − Psychedelic − Minimalist − Stylized + Music + Cartoony + Singleplayer | $9.99 | 2,239 | 80% | Tue, Nov 16, 2021 | $1m $447k – $5m |
|
BIT.TRIP RUNNER | Choice Provisions 15 titles +1 | 3 | − Psychedelic − Minimalist − Stylized + Platformer + Music + Singleplayer | $9.99 | 1,829 | 87% | Mon, Feb 28, 2011 | $716k $318k – $4.4m |
|
Boson X | Ian MacLarty 2 titles +1 | 3 | − Rhythm − Psychedelic − Stylized + Difficult + Arcade + Parkour | $4.99 | 1,328 | 93% | Mon, Sep 15, 2014 | $178k $79k – $1.5m |
|
The Polynomial - Space of the music | Dmytry Lavrov 2 titles | 3 | − Minimalist − Runner − Stylized + Indie + Music + Casual | $6.99 | 448 | 73% | Fri, Oct 15, 2010 | $128k $57k – $1.3m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.