Last Question
Short description
"Last Question" is a VR puzzle-solving game where you experience escaping from a locked room in first-person perspective.
- Developer
- 夜行者
- Publisher
- 夜行者
- Release
- Sun, Mar 16, 2025
- Price
- $0.99
- Reviews
- 0
- Positive
- n/a
- Followers
- 10
- Owners (estimated)
- 20K – 50K
- Concurrent players
- n/a
- Genres
- Indie, RPG, Simulation, Strategy
- Features
- VR Only
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Last Question to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Oct 17, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Last Question. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Unheard - Voices of Crime | NEXT Studios 8 titles | 3 | − Strategy − VR − First-Person + Puzzle + Indie + Simulation | $6.99 | 31,111 | 96% | Thu, Mar 28, 2019 | $8.7m $6.2m – $12.4m |
|
Freeman: Guerrilla Warfare | KK Game Studio 2 titles | 3 | − VR − Detective − Mystery + Action + Shooter + FPS | $24.99 | 11,500 | 65% | Fri, Oct 04, 2019 | $10.8m $10.4m – $19.1m |
|
The Vanishing of Ethan Carter | The Astronauts 2 titles | 3 | − RPG − Strategy − VR + Atmospheric + Walking Simulator + Exploration | $19.99 | 6,861 | 88% | Thu, Sep 25, 2014 | $9.3m $9.3m – $10.2m |
|
The Council | Big Bad Wolf, Inc. 6 titles | 3 | − Strategy − VR − First-Person + Choices Matter + Adventure + Story Rich | Free | 4,297 | 84% | Tue, Mar 13, 2018 | n/a |
|
Throne of Lies: Medieval Politics | Imperium42®, LLC first game +1 | 3 | − VR − First-Person − Detective + Social Deduction + Multiplayer + Werewolves | Free | 1,924 | 79% | Fri, Sep 29, 2017 | n/a |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.