Lost Scale: Part One
Short description
Lost Scale: Part One is a top-down shooter game made in 2D graphics.
- Developer
- Danicy
- Publisher
- Piece Of Voxel
- Release
- Mon, May 17, 2021
- Price
- $24.99
- Reviews
- 10
- Positive
- 90%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie, Simulation
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $24.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Lost Scale: Part One to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 11, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Lost Scale: Part One. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
It came from space and ate our brains | Triangle Studios 7 titles | 4 | − Gore − Looter Shooter + Twin Stick Shooter + Top-Down | $9.99 | 167 | 80% | Thu, Mar 19, 2015 | $69k $31k – $4.6m |
|
The Last Stand: Aftermath | Con Artist Games 4 titles | 3 | − Gore − Looter Shooter − Arcade + Zombies + Post-apocalyptic + Rogue-lite | $24.99 | 6,037 | 81% | Tue, Nov 16, 2021 | $6.5m $4.8m – $11.5m |
|
Zombieville USA 3D | Mika Mobile, Inc. 2 titles | 3 | − Gore − Looter Shooter − Survival + Action + Action Roguelike + Rogue-lite | $9.99 | 2,173 | 93% | Fri, Mar 07, 2025 | $901k $461k – $921k |
|
Crimsonland | 10tons Ltd 13 titles | 3 | − Looter Shooter − Arcade − Survival + Action + Top-Down + Indie | $13.99 | 2,106 | 94% | Wed, Jun 11, 2014 | $1.2m $533k – $6.3m |
|
Last Group Out | Woodland Development first game | 3 | − Gore − Top-Down Shooter − Arcade + Action + Pixel Graphics + Gun Customization | $9.99 | 532 | 81% | Thu, Feb 17, 2022 | $195k $104k – $195k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.