Monolith VR
Short description
Try and look for a mysterious metal monolith that's full of riddles.
- Developer
- ZoneStudios
- Publisher
- ZoneStudios
- Release
- Fri, Dec 18, 2020
- Price
- $8.99
- Reviews
- 2
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Adventure
- Features
- Tracked Controller Support, VR Only
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $8.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Monolith VR to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 11, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Monolith VR. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
The Elder Scrolls V: Skyrim VR | Bethesda Game Studios 13 titles | 4 | − Immersive Sim − Mystery + RPG + Fantasy | $59.99 | 9,166 | 74% | Mon, Apr 02, 2018 | $26.5m $26.5m – $38.9m |
|
The Room VR: A Dark Matter | Fireproof Games 6 titles | 4 | − Open World − Immersive Sim + Puzzle + Investigation | $24.99 | 3,851 | 98% | Thu, Mar 26, 2020 | $4.1m $2.4m – $4.8m |
|
The House of Da Vinci VR | Blue Brain Games 8 titles | 4 | − Open World − Immersive Sim + Puzzle + Point & Click | $24.99 | 125 | 94% | Wed, Dec 04, 2024 | $129k $57k – $229k |
|
Fallout 4 | Bethesda Game Studios 13 titles | 3 | − VR − Immersive Sim − Mystery + Post-apocalyptic + Exploration + RPG | $19.99 | 291,356 | 82% | Mon, Nov 09, 2015 | $236m $180m – $360m |
|
Hogwarts Legacy | Avalanche Software 4 titles | 3 | − VR − Immersive Sim − Mystery + Magic + Fantasy + RPG | $59.99 | 277,153 | 90% | Fri, Feb 10, 2023 | $1.1b $1.1b – $1.2b |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.