Mr. Jones: Retribution
Short description
When his family was taken from him, Paul Jones stopped seeking Justice and found only Retribution. In this dark, cinematic action-shooter, embark on a brutal Revenge journey against three corrupt crime families of a Neo-Noir city, armed with your M4A1 rifle.
- Developer
- Onur Sari
- Publisher
- Onur Sari
- Release
- Thu, Jan 04, 2024
- Price
- $0.99
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Mr. Jones: Retribution to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 14, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Mr. Jones: Retribution . Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Sniper Elite: Resistance | Rebellion 43 titles | 5 | − Combat + Multiplayer | $49.99 | 4,676 | 76% | Thu, Jan 30, 2025 | $4.7m $4.4m – $4.7m |
|
God of War | Jetpack Interactive 2 titles +1 | 4 | − Third-Person Shooter − Action-Adventure + Story Rich + Mythology | $49.99 | 130,654 | 96% | Fri, Jan 14, 2022 | $268m $228m – $457m |
|
Marvel's Guardians of the Galaxy | Eidos-Montréal 10 titles | 4 | − Adventure − Combat + Story Rich + Superhero | $59.99 | 35,621 | 94% | Tue, Oct 26, 2021 | $49.8m $35.5m – $49.8m |
|
Marvel's Spider-Man 2 | Nixxes Software 9 titles +1 | 4 | − Third-Person Shooter − Combat + Superhero + Open World | $59.99 | 34,746 | 84% | Thu, Jan 30, 2025 | $57.1m $39.7m – $57.1m |
|
UNCHARTED: Legacy of Thieves Collection | Iron Galaxy Studios 14 titles +1 | 4 | − Action − Combat + Story Rich + Third Person | $49.99 | 29,971 | 91% | Wed, Oct 19, 2022 | $45.3m $27.1m – $45.3m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.