MUSA
Short description
Fight numerous monsters in exciting battles and obtain them all. Defeat all monsters and obtain all artifacts.
- Developer
- LENACLASSY Inc.
- Publisher
- LENACLASSY Inc.
- Release
- Wed, Apr 24, 2024
- Price
- $8.99
- Reviews
- 3
- Positive
- 33%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie
- Features
- Full controller support, DualShock Controller Support, DualSense Controller Support
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $8.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for MUSA to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 14, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with MUSA. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Teenage Mutant Ninja Turtles: The Cowabunga Collection | Digital Eclipse 24 titles | 4 | − 3D Fighter − God Game + Retro + Co-op | $39.99 | 781 | 88% | Tue, Aug 30, 2022 | $1.3m $738k – $1.8m |
|
Street Fighter 6 | CAPCOM Co., Ltd. 56 titles | 3 | − 3D Fighter − God Game − Platformer + Fighting + Character Customization + Multiplayer | $39.99 | 51,073 | 81% | Thu, Jun 01, 2023 | $86.1m $74.9m – $153m |
|
Street Fighter V | CAPCOM Co., Ltd. 56 titles | 3 | − 3D Fighter − God Game − Platformer + Fighting + Multiplayer + Competitive | $19.99 | 27,822 | 73% | Mon, Feb 15, 2016 | $35.1m $35.1m – $39.1m |
|
Rogue Legacy 2 | Cellar Door Games 4 titles | 3 | − 2D Fighter − 3D Fighter − God Game + Metroidvania + Indie + Adventure | $24.99 | 14,268 | 91% | Thu, Apr 28, 2022 | $23.5m $23.5m – $26.8m |
|
Ultra Street Fighter IV | Capcom 25 titles | 3 | − 3D Fighter − God Game − Platformer + Fighting + Competitive + Local Multiplayer | $29.99 | 11,153 | 92% | Thu, Aug 07, 2014 | $12.5m $12.4m – $22.2m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.