Nekopter
Short description
Vous incarnerez un petit chat tout mignon ayant pour seul but de retrouver le sommeil ! Malgré sa faible condition physique, il n'est pas du genre très tendre avec ces abominables créatures le dérangeant sur ses lieux de repos préférés !
- Developer
- Wampy
- Publisher
- Wampy
- Release
- Sat, Jul 18, 2020
- Price
- Free
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie
- Features
- Partial Controller Support
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Nekopter to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 17, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Nekopter. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
METAL SLUG | Dotemu 42 titles | 3 | − Cats − Flight − Arena Shooter + 2D + Side Scroller + Retro | $7.99 | 4,390 | 90% | Thu, Jun 25, 2015 | $1.5m $1.5m – $2.5m |
|
METAL SLUG X | Dotemu 42 titles +1 | 3 | − Cats − Flight − Arena Shooter + Co-op + Classic + 2D | $7.99 | 3,132 | 88% | Thu, Oct 02, 2014 | $1.5m $1.5m – $1.8m |
|
Ikaruga | TREASURE 2 titles | 3 | − Cats − Flight − Arena Shooter + Bullet Hell + Classic + Great Soundtrack | $9.99 | 2,188 | 95% | Tue, Feb 18, 2014 | $946k $946k – $1.7m |
|
Sky Force Anniversary | Infinite Dreams 5 titles | 3 | − Cats − Flight − Arena Shooter + Bullet Hell + Indie + Top-Down Shooter | $9.99 | 2,083 | 92% | Wed, Apr 29, 2015 | $859k $382k – $4.6m |
|
Alex Jones: NWO Wars | NWO Wars Team first game | 3 | − Cats − Flight − Arena Shooter + Shooter + 2D Platformer + Side Scroller | $17.76 | 1,746 | 92% | Wed, Jan 03, 2024 | $1.8m $1.8m – $2.5m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.