Pandemic 1993
Short description
Survival horror set in Japan! Fight off various creatures, search for your missing wife and child, and escape from the town safely!
- Developer
- Taiga
- Publisher
- Taiga
- Release
- Fri, Jul 01, 2022
- Price
- $4.99
- Reviews
- 6
- Positive
- 50%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure
- Features
- Partial Controller Support
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $4.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Pandemic 1993 to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 13, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Pandemic 1993. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Dead Space 2 | Visceral Games 2 titles | 4 | − Adventure − Controller + Survival Horror + Survival | $19.99 | 26,265 | 94% | Tue, Jan 25, 2011 | $19.7m $16.7m – $33.4m |
|
Alan Wake's American Nightmare | Remedy Entertainment 9 titles | 4 | − Shooter − Controller + Action + Singleplayer | $8.99 | 8,228 | 74% | Tue, May 22, 2012 | $2.9m $1.3m – $15.8m |
|
Alan Wake | Remedy Entertainment 9 titles | 3 | − Shooter − Third-Person Shooter − Controller + Action + Story Rich + Thriller | $14.99 | 46,363 | 90% | Thu, Feb 16, 2012 | $25.5m $24.5m – $45.4m |
|
The Callisto Protocol | Striking Distance Studios 2 titles | 3 | − Adventure − Third Person − Controller + Sci-fi + Survival Horror + Space | $59.99 | 35,208 | 66% | Thu, Dec 01, 2022 | $95m $60m – $120m |
|
UNCHARTED: Legacy of Thieves Collection | Iron Galaxy Studios 14 titles +1 | 3 | − Horror − Shooter − Controller + Action-Adventure + Story Rich + Singleplayer | $49.99 | 29,971 | 91% | Wed, Oct 19, 2022 | $45.3m $27.1m – $45.3m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.