PARACHUTER
Short description
With a limited number of moves, move through the selection of the direction of gravity. Defeat all enemies and escape this strange world.
- Developer
- PTL
- Publisher
- PTL
- Release
- Thu, Feb 17, 2022
- Price
- $1.99
- Reviews
- 2
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 50K – 100K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Casual, Indie, RPG, Strategy
- Tags
Review count and SteamSpy's owner range disagree, so the band is widened to cover both rather than picking a favourite. Multiplied by the $1.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for PARACHUTER to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 12, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with PARACHUTER. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Mount & Blade II: Bannerlord | TaleWorlds Entertainment 4 titles | 3 | − 3D − Top-Down Shooter − Shooter + Medieval + Open World + War | $49.99 | 231,891 | 88% | Tue, Oct 25, 2022 | $501m $480m – $890m |
|
Mount & Blade: Warband | TaleWorlds Entertainment 4 titles | 3 | − 3D − Top-Down Shooter − Shooter + Medieval + Open World + Multiplayer | $19.99 | 135,681 | 98% | Wed, Mar 31, 2010 | $107m $87.3m – $175m |
|
Kenshi | Lo-Fi Games first game | 3 | − 3D − Top-Down Shooter − Shooter + Open World + Survival + Building | $29.99 | 99,097 | 96% | Thu, Dec 06, 2018 | $116m $52.2m – $131m |
|
太吾绘卷 The Scroll Of Taiwu | ConchShip Games first game | 3 | − 3D − Top-Down Shooter − Shooter + Martial Arts + Open World + Indie | $29.99 | 56,689 | 66% | Tue, Jun 16, 2026 | $56.5m $44.3m – $100m |
|
The Ascent | Neon Giant 2 titles | 3 | − Strategy − 3D − Sandbox + Cyberpunk + Action + Co-op | $29.99 | 19,608 | 75% | Thu, Jul 29, 2021 | $25.2m $25.2m – $39.5m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.