Press Any Button
Short description
This video game realized how boring it had been and now is trying its best to fix that.
- Developer
- Eugene Zubko
- Publisher
- Eugene Zubko
- Release
- Thu, Jan 07, 2021
- Price
- $1.99
- Reviews
- 220
- Positive
- 92%
- Followers
- n/a
- Owners (estimated)
- 100K – 200K
- Concurrent players
- 3
- Genres
- Casual, Indie
- Tags
Review count and SteamSpy's owner range disagree, so the band is widened to cover both rather than picking a favourite. Multiplied by $1.71, the average price these copies actually sold for — weighted from the price history rather than taken from the $1.99 launch price. That is 14% below list price on average. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Press Any Button to get cheaper? Name your price and we will email you when it gets there.
History
No history in this range. Try a wider one — or snapshots have not started yet, they begin the first time the refresh job reaches this game.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Press Any Button. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
We. The Refugees: Ticket to Europe | Act Zero first game | 4 | − Experimental − Game Development + Text-Based + Modern | $14.99 | 118 | 86% | Mon, May 01, 2023 | $64k $29k – $607k |
|
Before Your Eyes | Nice Dream 2 titles +1 | 3 | − Experimental − 2D − Game Development + Narrative + Indie + First-Person | $9.99 | 21,398 | 98% | Thu, Apr 08, 2021 | $4.3m $3.7m – $4.3m |
|
Until Then | Polychroma Games 2 titles | 3 | − Experimental − 2D − Game Development + Visual Novel + Pixel Graphics + Drama | $19.99 | 16,094 | 97% | Tue, Jun 25, 2024 | $13.1m $1.8m – $23.3m |
|
Impostor Factory | Freebird Games 7 titles | 3 | − Interactive Fiction − Experimental − Game Development + Pixel Graphics + Adventure + RPG | $9.99 | 12,024 | 96% | Thu, Sep 30, 2021 | $5.1m $4.7m – $9m |
|
OPUS: Echo of Starsong - Full Bloom Edition | SIGONO INC. 5 titles | 3 | − Experimental − 2D − Game Development + Visual Novel + Anime + Female Protagonist | $24.99 | 8,668 | 96% | Tue, Aug 31, 2021 | $7.4m $3.8m – $9.4m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.