Protect The Treasure
Short description
In a distant future, humanity left Earth and many creatures were left behind. You have to survive in this dangerous world and protect the last treasure left by humans.
- Developer
- 12x1 Doze Por Um Studio
- Publisher
- Ricardo Rodrigues Games
- Release
- Thu, Nov 04, 2021
- Price
- Free
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 20K – 50K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Casual, Indie, RPG
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Protect The Treasure to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 12, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Protect The Treasure. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Freeman: Guerrilla Warfare | KK Game Studio 2 titles | 4 | − Sci-fi − Adventure + Strategy + FPS | $24.99 | 11,500 | 65% | Fri, Oct 04, 2019 | $10.8m $10.4m – $19.1m |
|
Half-Life 2: Deathmatch | Valve 34 titles | 4 | − Adventure − RPG + FPS + Multiplayer | n/a | 10,277 | 90% | Mon, Nov 01, 2004 | n/a |
|
VLADiK BRUTAL | BRUTAL SOFTWARE first game | 4 | − Sci-fi − RPG + FPS + Dystopian | $11.99 | 9,596 | 90% | Fri, Aug 09, 2024 | $5.5m $5.5m – $8.5m |
|
S.T.A.L.K.E.R.: Shadow of Chornobyl - Enhanced Edition | GSC Game World 13 titles | 4 | − Sci-fi − First-Person + Exploration + FPS | $19.99 | 6,423 | 64% | Tue, May 20, 2025 | $5.6m $964k – $9.9m |
|
Serious Sam: Siberian Mayhem | Croteam 23 titles +1 | 4 | − Sci-fi − RPG + Boomer Shooter + 3D | $19.99 | 4,656 | 93% | Tue, Jan 25, 2022 | $3.9m $1.7m – $18.8m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.