ReThink | Evolved 6
Short description
ReThink | Evolved 6 is a Puzzle Game in a peaceful futuristic setting, that features a variety of Puzzles that utilize Lasers and the behavior of light and it's colors to create challenging problems to solve.
- Developer
- Yaeko
- Publisher
- Yaeko
- Release
- Thu, Dec 12, 2024
- Price
- $9.99
- Reviews
- 8
- Positive
- 100%
- Followers
- 27
- Owners (estimated)
- 0 – 20K
- Concurrent players
- 1
- Genres
- Casual, Indie
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $9.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for ReThink | Evolved 6 to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Oct 9, 2026. Charts appear once there is more than one data point — nothing has changed since.
1 data points going back to Jul 30, 2026 lie outside the 90-day window of your plan. Plus shows the complete history.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with ReThink | Evolved 6. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
PowerWash Simulator | FuturLab 3 titles | 4 | − Puzzle − Abstract + Simulation + Multiplayer | $24.99 | 51,058 | 97% | Thu, Jul 14, 2022 | $44m $22.5m – $44m |
|
Hook | Maciej Targoni 9 titles | 4 | − 3D − First-Person + Minimalist + Short | $2.99 | 7,918 | 97% | Mon, Jul 06, 2015 | $396k $222k – $555k |
|
4D Golf | CodeParade 2 titles | 4 | − 3D − Relaxing + Mini Golf + Indie | $19.99 | 769 | 98% | Fri, Mar 22, 2024 | $682k $394k – $985k |
|
Hook 2 | Maciej Targoni 9 titles | 4 | − Abstract − First-Person + Linear + Minimalist | $2.99 | 741 | 97% | Wed, Jun 29, 2022 | $72k $43k – $108k |
|
NABOKI | Maciej Targoni 9 titles | 4 | − 3D − First-Person + Minimalist + Family Friendly | $2.99 | 374 | 93% | Tue, Nov 12, 2019 | $24k $10k – $28k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.