SEPTEMBER 1999
Short description
A free, VHS styled, first-person found footage horror game, which runs exactly for 5 minutes and 30 seconds.
- Developer
- 98DEMAKE
- Publisher
- 98DEMAKE
- Release
- Wed, Oct 10, 2018
- Price
- Free
- Reviews
- 6
- Positive
- 100%
- Followers
- 2,598
- Owners (estimated)
- 100K – 200K
- Concurrent players
- 3
- Genres
- Indie
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for SEPTEMBER 1999 to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 31, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with SEPTEMBER 1999. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Fear Therapy | Black Flag Studios 7 titles | 4 | − Free to Play − Gore + Co-op + Early Access | $4.99 | 3,626 | 68% | Fri, Dec 24, 2021 | $864k $864k – $1.3m |
|
Home Sweet Home | YGGDRAZIL GROUP CO.,LTD first game | 4 | − Free to Play − Gore + Adventure + Survival Horror | $15.99 | 3,118 | 88% | Tue, Sep 26, 2017 | $2.2m $1.5m – $3.1m |
|
From The Darkness | N4bA 8 titles | 4 | − Free to Play − Gore + Dark + First-Person | $6.99 | 3,029 | 89% | Tue, Mar 30, 2021 | $915k $671k – $1.3m |
|
Lucius II | Shiver Games 3 titles | 4 | − Free to Play − Multiplayer + Villain Protagonist + Adventure | $19.99 | 1,900 | 62% | Fri, Feb 13, 2015 | $1.4m $608k – $8m |
|
Dark Deception | Glowstick Entertainment 6 titles | 4 | − Indie − Gore + Singleplayer + First-Person | Free | 1,336 | 89% | Wed, Sep 26, 2018 | n/a |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.