Sportvida | CyberDash
Short description
Sportvida | CyberDash is a VR rhythm parkour game set in a virtual digital world. Players take on the role of a brave vanguard, progressing through a dazzling digital realm filled with stunning visual effects and dynamic obstacles. Your goal is to reach the endpoint in the shortest possible time.
- Developer
- ible Sportvida
- Publisher
- ible Technology Inc
- Release
- Tue, May 20, 2025
- Price
- $19.99
- Reviews
- 7
- Positive
- 86%
- Followers
- 163
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Casual, Indie, Racing, Sports
- Features
- Tracked Controller Support, VR Only
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $19.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Sportvida | CyberDash to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 30, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Sportvida | CyberDash. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
PowerBeatsVR - VR Fitness | Five Mind Creations first game | 5 | − Fast-Paced + Rhythm | $19.99 | 457 | 85% | Wed, Nov 18, 2020 | $398k $387k – $707k |
|
Shufflepuck Cantina Deluxe | Agharta Studio first game | 5 | − Fast-Paced + Arcade | $9.99 | 220 | 88% | Fri, Dec 06, 2013 | $97k $43k – $2m |
|
2MD: VR Football Classic | Truant Pixel, LLC 7 titles | 5 | − Fast-Paced + Football (American) | $12.99 | 139 | 91% | Tue, Sep 26, 2017 | $79k $35k – $140k |
|
Crazy Fishing | Mana Wings first game | 5 | − Fast-Paced + Fishing | $19.99 | 123 | 55% | Thu, May 25, 2017 | $107k $48k – $970k |
|
VR SUPER SPORTS | SAT-BOX 90 titles | 5 | − Fast-Paced + Boxing | $12.99 | 115 | 57% | Mon, Mar 13, 2017 | $59k $26k – $104k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.