The Last Man
Short description
A topdown survival space horror where a single enemy hit can end your life
- Developer
- Pitigamedev
- Publisher
- CGevo
- Release
- Fri, May 20, 2022
- Price
- $6.99
- Reviews
- 13
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Adventure, Indie
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $6.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for The Last Man to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 12, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with The Last Man. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
METAL GEAR & METAL GEAR 2: Solid Snake | KONAMI 59 titles | 4 | − Survival Horror − Survival + Exploration + 2D Platformer | $19.99 | 719 | 84% | Tue, Oct 24, 2023 | $647k $400k – $1000k |
|
SKYHILL: Black Mist | Mandragora 6 titles | 4 | − Top-Down Shooter − Action-Adventure + Horror + Difficult | $19.99 | 189 | 41% | Thu, Jun 11, 2020 | $155k $69k – $276k |
|
Bigfoot Forest | Kiddy 20 titles | 4 | − Top-Down Shooter − Action-Adventure + Horror + Idler | $0.99 | 147 | 73% | Fri, Jan 08, 2021 | $6k $2k – $10k |
|
METAL GEAR SOLID: MASTER COLLECTION Vol.1 BONUS CONTENT | KONAMI 59 titles | 4 | − Survival Horror − Survival + 2D Platformer + Exploration | $59.99 | 125 | 62% | Tue, Oct 24, 2023 | $337k $150k – $600k |
|
SEARCH PARTY: Director's Cut | games by lum 4 titles | 4 | − Survival Horror − Top-Down Shooter + Horror + Exploration | $4.99 | 111 | 93% | Thu, Mar 04, 2021 | $24k $11k – $43k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.