Void -Dementia-
Short description
Action game Void Dementia is characterized by fast action and hardcore production, and is an action game that will amplify the user's sense of challenge and immersion in the game with the story and Roguelike elements of the void area.
- Developer
- J2YSOFT
- Publisher
- J2YSOFT
- Release
- Wed, Jul 13, 2022
- Price
- $14.99
- Reviews
- 29
- Positive
- 59%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Action, Indie
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $14.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Void -Dementia- to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 11, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Void -Dementia-. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Sekiro: Shadows Die Twice - GOTY Edition | FromSoftware, Inc. 11 titles | 3 | − Cartoon − PvE − 3D + Singleplayer + Ninja + Stealth | $59.99 | 261,189 | 95% | Thu, Mar 21, 2019 | $648m $551m – $1.1b |
|
DARK SOULS: REMASTERED | QLOC 13 titles +1 | 3 | − Cartoon − PvE − 3D + Dark Fantasy + RPG + Dark | $39.99 | 101,853 | 92% | Wed, May 23, 2018 | $172m $76.5m – $188m |
|
DARK SOULS II: Scholar of the First Sin | FromSoftware, Inc. 11 titles | 3 | − Cartoon − PvE − 3D + Dark Fantasy + RPG + Third Person | $39.99 | 84,849 | 85% | Wed, Apr 01, 2015 | $138m $72.3m – $181m |
|
Nine Sols | RedCandleGames 2 titles | 3 | − Cartoon − PvE − 3D + Metroidvania + 2D + Platformer | $29.99 | 40,906 | 95% | Tue, May 28, 2024 | $52.6m $28.6m – $57.2m |
|
Nioh 2 – The Complete Edition | KOEI TECMO GAMES CO., LTD. 103 titles | 3 | − Cartoon − PvE − 3D + RPG + Character Customization + Co-op | $49.99 | 33,999 | 88% | Fri, Feb 05, 2021 | $71.4m $46.7m – $93.3m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.