Wake Up
Short description
Experience a shattered and surreal dream filled with fascinating riddles, where your only guide is an elusive butterfly. Can you make the journey and wake up?
- Developer
- Black Cell OG
- Publisher
- Black Cell OG
- Release
- Tue, Aug 09, 2016
- Price
- Free
- Reviews
- 2
- Positive
- 50%
- Followers
- n/a
- Owners (estimated)
- 20K – 50K
- Concurrent players
- n/a
- Genres
- Adventure, Indie
- Features
- Tracked Controller Support, VR Only
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Wake Up to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 7, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Wake Up. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Silence | Daedalic Entertainment 85 titles | 4 | − VR − Free to Play + Point & Click + Story Rich | $19.99 | 1,830 | 83% | Tue, Nov 15, 2016 | $1.6m $1.6m – $2.3m |
|
The Gallery - Episode 1: Call of the Starseed | Cloudhead Games Ltd. 5 titles | 4 | − Free to Play − Singleplayer + Casual + First-Person | $14.99 | 1,019 | 81% | Tue, Apr 05, 2016 | $730k $730k – $1.2m |
|
Lumino City | State of Play 4 titles | 4 | − VR − Free to Play + Point & Click + Puzzle | $11.99 | 616 | 86% | Tue, Dec 02, 2014 | $311k $138k – $5.6m |
|
Budget Cuts 2: Mission Insolvency | Fast Travel Games 15 titles +1 | 4 | − Free to Play − Great Soundtrack + Action + Stealth | $14.99 | 461 | 82% | Thu, Dec 12, 2019 | $295k $136k – $295k |
|
The Lab | Valve 34 titles | 4 | − Indie − Great Soundtrack + Action + First-Person | Free | 418 | 91% | Tue, Apr 05, 2016 | n/a |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.