Winter Worm, Summer Grass
Short description
Silver medal-winning Japanese otome horror visual novel FREE to download and play with three different endings. A gothic romance set in a mountain village where a curse makes flowers grow from people's bodies. Will you find a cure for the curse?
- Developer
- Ameshiko
- Publisher
- Ameshiko
- Release
- Mon, Dec 09, 2019
- Price
- Free
- Reviews
- 0
- Positive
- n/a
- Followers
- 530
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Free To Play
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Winter Worm, Summer Grass to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 14, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Winter Worm, Summer Grass. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Agony | Madmind Studio 15 titles | 4 | − Free to Play − Otome + Gore + Demons | $14.99 | 2,281 | 48% | Tue, May 29, 2018 | $1.5m $684k – $7.5m |
|
A Dump in the Dark | Oubliette 2 titles | 4 | − Free to Play − Otome + Gore + Simulation | $2.99 | 357 | 67% | Wed, Jan 24, 2018 | $33k $15k – $408k |
|
港詭實錄ParanormalHK | Ghostpie Studio first game | 3 | − Free to Play − Violent − Otome + Dating Sim + Psychological Horror + Multiplayer | $12.99 | 18,956 | 89% | Mon, Jan 06, 2020 | $10.2m $6m – $12m |
|
FATAL FRAME / PROJECT ZERO: Maiden of Black Water | KOEI TECMO GAMES CO., LTD. 103 titles | 3 | − Free to Play − Violent − Otome + Female Protagonist + Mature + Psychological Horror | $39.99 | 5,418 | 83% | Wed, Oct 27, 2021 | $9.5m $7.8m – $16.9m |
|
SUCCUBUS | Madmind Studio 15 titles | 3 | − Free to Play − Otome − Horror + Mature + Gore + Female Protagonist | $24.99 | 4,975 | 77% | Tue, Oct 05, 2021 | $5.2m $4.6m – $9.2m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.