Wolf's Gang
Short description
This is a sample game created in "RPG Maker MZ" by Caz. As a monster, build up your army to take revenge on the heroes in this classic Fantasy RPG.
- Developer
- Caz
- Publisher
- KOMODO
- Release
- Thu, Aug 20, 2020
- Price
- Free
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 50K – 100K
- Concurrent players
- n/a
- Genres
- RPG, Free To Play
- Features
- Partial Controller Support
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Wolf's Gang to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 11, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Wolf's Gang. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Demon Slayer Shion | 7th Door first game | 4 | − Top-Down − Base-Building + RPG + Sexual Content | $14.99 | 212 | 58% | Fri, Nov 17, 2023 | $143k $64k – $750k |
|
Legend of the Master Baiter | BigWednesday 3 titles | 4 | − Top-Down − Base-Building + RPG + Sexual Content | $9.99 | 135 | 70% | Fri, Jun 21, 2024 | $61k $27k – $500k |
|
Forsaken Quartet | AVANTGARDE 7 titles | 4 | − Top-Down − Base-Building + RPG + Sexual Content | $12.99 | 112 | 75% | Fri, May 17, 2024 | $65k $29k – $116k |
|
Yoru ga Kuru! -Square of the Moon- Remastered | AliceSoft 10 titles | 4 | − Top-Down − Base-Building + Adventure + RPG | $16.99 | 84 | 77% | Fri, May 30, 2025 | $55k $24k – $97k |
|
The Soldier and the Golden Princess | Nuko Majin 2 titles | 4 | − Top-Down − Base-Building + RPG + Sexual Content | $9.99 | 80 | 56% | Fri, Nov 22, 2024 | $31k $14k – $55k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.