异界生存
Short description
Special forces cross into the alien world and encounter powerful monsters! One shot, one shot, live! Third person shooting survival game.
- Developer
- MZQ
- Publisher
- MZQ
- Release
- Thu, May 26, 2022
- Price
- $0.99
- Reviews
- 4
- Positive
- 75%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Adventure, Casual, Indie, Racing, RPG
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $0.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for 异界生存 to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 12, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with 异界生存. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Marco & The Galaxy Dragon | TOKYOTOON 4 titles | 3 | − Shooter − 3D Platformer − Looter Shooter + Visual Novel + Anime + Story Rich | $19.99 | 7,150 | 97% | Fri, Feb 28, 2020 | $5.7m $879k – $10.1m |
|
Syberia | Microids 118 titles | 3 | − Shooter − 3D Platformer − Looter Shooter + Point & Click + Puzzle + Steampunk | $12.99 | 3,902 | 89% | Thu, May 19, 2011 | $1.8m $798k – $10.2m |
|
Chorus | Deep Silver Fishlabs 2 titles | 3 | − Casual − 3D Platformer − Looter Shooter + Action + Indie + Space | $24.99 | 3,812 | 82% | Fri, Dec 03, 2021 | $4.4m $4.4m – $6.7m |
|
Kao the Kangaroo: Round 2 (2003 re-release) | Tate Multimedia 12 titles | 3 | − Female Protagonist − Shooter − Looter Shooter + Action + Platformer + Classic | $1.99 | 2,601 | 95% | Fri, May 31, 2019 | $225k $100k – $1.9m |
|
Iris.Fall | NEXT Studios 8 titles | 3 | − Shooter − 3D Platformer − Looter Shooter + Puzzle + Indie + Horror | $14.99 | 2,570 | 88% | Fri, Dec 07, 2018 | $1.5m $1.3m – $2.6m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.