钓鱼时光 | FishTime
Short description
Fishing Time | FishTime — Your Ultimate Desktop Procrastination Companion Controls Hold Right-click — Reposition window freely
At a glance
The review count has not grown since August 2026 and stands at 0. Its three lead tags, Casual, 2D and 2D Platformer, are shared by 339 games on Steam.
- Developer
- JC game
- Publisher
- JC game
- Release
- Thu, Mar 20, 2025
- Price
- $0.99
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Casual, Indie, RPG
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for 钓鱼时光 | FishTime to get cheaper? Name your price and we will email you when it gets there.
History
No history in this range. Try a wider one — or snapshots have not started yet, they begin the first time the refresh job reaches this game.
1 data points going back to Aug 12, 2026 lie outside the 90-day window of your plan. Plus shows the complete history.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with 钓鱼时光 | FishTime. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Meowjiro | 02GAMES 3 titles | 4 | − 2D − Singleplayer + Cats + Simulation | $4.99 | 792 | 93% | Tue, Nov 08, 2022 | $175k $98k – $245k |
|
Dream House Days DX | Kairosoft Co.,Ltd 66 titles | 4 | − 2D − Singleplayer + Simulation + Cute | $8.99 | 283 | 83% | Sun, Mar 27, 2022 | $170k $170k – $193k |
|
Hot Springs Story | Kairosoft Co.,Ltd 66 titles | 4 | − 2D Platformer − Life Sim + Simulation + Building | $8.99 | 254 | 83% | Sun, Mar 27, 2022 | $96k $43k – $168k |
|
Gridworld | DopplerFrog first game | 4 | − Casual − 2D Platformer + Simulation + Science | $1.99 | 237 | 86% | Thu, Dec 24, 2015 | $14k $6k – $133k |
|
Berzerk Flashback | Berzerk Studio 4 titles | 4 | − Life Sim − Pixel Graphics + Funny + Ninja | $9.99 | 143 | 93% | Tue, Feb 09, 2021 | $56k $25k – $99k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.