Studios
35,397 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| Juk Games | 3 | 0 | 3 | 0 | $0 | 0% |
| Juk Games Studio | 3 | 3 | 0 | 0 | $0 | 0% |
| Julia Nolan | 2 | 2 | 0 | 0 | $0 | 0% |
| Julian | 2 | 2 | 0 | 0 | $0 | 0% |
| Julian Diaz | 3 | 0 | 3 | 0 | $0 | 0% |
| Julian Ochando | 2 | 2 | 2 | 0 | $0 | 0% |
| Julian Studios | 2 | 0 | 2 | 0 | $0 | 0% |
| Julie Normann Bjørnskov | 2 | 2 | 0 | 0 | $0 | 0% |
| Julio Maass | 2 | 2 | 2 | 0 | $0 | 0% |
| jun | 2 | 2 | 2 | 0 | $0 | 0% |
| JUNE STUDIO | 2 | 2 | 2 | 0 | $0 | 0% |
| JUNG YOUNGJU | 2 | 2 | 0 | 0 | $0 | 0% |
| Jungle Game Lab | 37 | 0 | 37 | 0 | $0 | 0% |
| Jungo Gym Studios | 2 | 2 | 2 | 0 | $0 | 0% |
| JUNIOR.K | 2 | 2 | 2 | 0 | $0 | 0% |
| JunkDrawerDev | 2 | 2 | 2 | 0 | $0 | 0% |
| Junkman Simulator | 3 | 3 | 0 | 0 | $0 | 0% |
| JunWuYou | 2 | 2 | 2 | 0 | $0 | 0% |
| Jupiter Gamez | 2 | 2 | 2 | 0 | $0 | 0% |
| Just Another Gamedev | 2 | 2 | 2 | 0 | $0 | 0% |
| Just me | 2 | 1 | 1 | 0 | $0 | 0% |
| JustAGuy | 3 | 3 | 0 | 0 | $0 | 0% |
| justalexi | 3 | 3 | 3 | 0 | $0 | 0% |
| JustaTeam | 2 | 0 | 2 | 0 | $0 | 0% |
| Justcamh | 2 | 2 | 2 | 0 | $0 | 0% |
| Justin Murray | 2 | 2 | 0 | 0 | $0 | 0% |
| Justin Sawchuk | 2 | 2 | 2 | 14 | $0 | 0% |
| Justin Six | 2 | 2 | 2 | 0 | $0 | 0% |
| JustinMakesGames | 3 | 3 | 3 | 0 | $0 | 0% |
| JuTiMa Games | 3 | 3 | 3 | 0 | $0 | 0% |
| JX Entertainment | 2 | 0 | 2 | 0 | $0 | 0% |
| JxGames | 2 | 2 | 2 | 0 | $0 | 0% |
| JZHacker | 3 | 3 | 3 | 0 | $0 | 0% |
| JZHL | 3 | 3 | 3 | 0 | $0 | 0% |
| K-Cookie Games | 2 | 2 | 2 | 0 | $0 | 0% |
| Kabam Games, Inc. | 3 | 2 | 3 | 0 | $0 | 0% |
| Kabhi Kabhi Pro | 2 | 2 | 2 | 0 | $0 | 0% |
| Kaboom Games | 2 | 2 | 2 | 0 | $0 | 0% |
| Kae Kolormore | 2 | 2 | 0 | 0 | $0 | 0% |
| kafk | 2 | 2 | 2 | 0 | $0 | 0% |
| Kahuna Studios | 2 | 2 | 2 | 0 | $0 | 0% |
| Kaifold Games | 2 | 2 | 0 | 0 | $0 | 0% |
| Kairon Games | 3 | 3 | 3 | 0 | $0 | 0% |
| Kaitec Games | 2 | 2 | 1 | 0 | $0 | 0% |
| Kajaksi Game Collective | 13 | 0 | 13 | 266 | $0 | 7.7% |
| KakaBobi Studio | 2 | 2 | 1 | 0 | $0 | 0% |
| KAKU DIGITAL LIMITED. | 4 | 4 | 0 | 0 | $0 | 0% |
| KAL Foundry | 3 | 3 | 3 | 0 | $0 | 0% |
| KALA GAMES | 2 | 2 | 2 | 2 | $0 | 0% |
| Kaleb Wassa | 3 | 3 | 3 | 10 | $0 | 0% |
| Kaleidoscope Games | 2 | 2 | 1 | 0 | $0 | 0% |
| Kalempirion Studios 13 | 2 | 2 | 0 | 0 | $0 | 0% |
| Kalgator | 2 | 2 | 2 | 0 | $0 | 0% |
| Kali Yuga Games | 3 | 3 | 3 | 0 | $0 | 0% |
| Kalpasoft | 2 | 2 | 0 | 0 | $0 | 0% |
| Kalvis | 2 | 2 | 2 | 0 | $0 | 0% |
| kam_ushek99 | 2 | 2 | 2 | 0 | $0 | 0% |
| KamaGames Entertainment Group Limited | 13 | 13 | 0 | 0 | $0 | 0% |
| KamaGames Ltd. | 13 | 0 | 13 | 0 | $0 | 0% |
| Kamil Słomnicki | 2 | 2 | 1 | 0 | $0 | 0% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.