Steam tags

418 tags with at least 50 games.

Sorted by median revenue, not total. A tag's total revenue only tells you where the blockbusters sit — Action looks enormous because it contains the biggest games on Steam, which says nothing about how an ordinary game in that tag does. The median and the success rate answer the question you actually have: how is the typical game in this niche doing?

Success rate = share of games with at least 50 reviews. Revenue is estimated from review counts — see how these numbers are calculated. Last recalculated Nov 7, 2026.

Tag Games Median revenue ▴ Total revenue Median reviews Success rate Median price Median positive
Runner 1,594 $1k $68.7m 5 12% $3.99 90%
Quick-Time Events 551 $2k $916m 7 19.2% $3.99 88%
Hero Shooter 629 $2k $2.4b 6 13.7% $4.99 82%
Minimalist 5,357 $2k $529m 10 18% $3.99 91%
Trivia 278 $2k $27m 7 17.6% $4.99 86%
Score Attack 2,937 $2k $641m 8 15.6% $4.99 92%
Spelling 218 $2k $7.5m 8 14.7% $4.99 86%
3D Fighter 832 $2k $793m 5 17.1% $4.99 76%
3D Platformer 3,829 $2k $2b 6 17.9% $4.99 83%
Battle Royale 543 $2k $907m 5 17.1% $5.00 76%
Clicker 2,193 $2k $100m 10 19.7% $2.99 83%
2D Platformer 6,182 $2k $1.1b 7 16.3% $4.99 92%
Precision Platformer 2,249 $2k $432m 8 14.2% $4.99 95%
Jet 181 $2k $248m 8 19.3% $4.99 80%
Typing 373 $2k $48.3m 8 22.3% $4.99 88%
Linear 6,020 $2k $1.1b 8 16.7% $4.99 90%
Match 3 1,022 $2k $47.9m 8 16.1% $5.99 84%
Sokoban 673 $2k $38.5m 12 15.5% $4.99 97%
3D Vision 691 $2k $785m 7 19.7% $4.99 76%
Arena Shooter 1,675 $2k $534m 7 17.7% $4.99 86%
2D Fighter 1,128 $2k $1.2b 7 21.6% $4.99 89%
Top-Down Shooter 2,493 $2k $552m 7 19.5% $4.99 88%
Arcade 10,963 $2k $5.2b 8 19.2% $4.99 88%
PvE 4,984 $2k $10.1b 7 20.1% $4.99 82%
Solitaire 743 $2k $33.4m 10 12.5% $4.99 86%
1980s 2,169 $2k $612m 9 20.2% $4.99 88%
Abstract 2,074 $2k $117m 11 19.7% $3.99 92%
Looter Shooter 503 $2k $2b 8 24.7% $6.99 77%
Instrumental Music 71 $2k $9.4m 10 11.3% $3.99 100%
Combat 7,349 $2k $14.3b 7 21.3% $5.58 83%
Logic 4,092 $2k $405m 11 17.2% $4.99 90%
Cartoon 3,475 $3k $1b 9 22.2% $4.99 88%
Idler 1,491 $3k $168m 13 25.6% $3.99 77%
Bowling 61 $3k $9.3m 6 14.8% $4.99 89%
Tabletop 1,774 $3k $383m 11 22.3% $4.99 85%
Gaming 84 $3k $200m 14 26.2% $4.99 81%
Puzzle-Platformer 3,825 $3k $1.9b 10 19.2% $4.99 90%
Top-Down 7,167 $3k $2.2b 9 21.3% $4.99 88%
Mini Golf 109 $3k $52.6m 11 22% $4.99 88%
Parkour 1,237 $3k $4.3b 9 24.5% $4.99 88%
Time Attack 327 $3k $82m 19 27.2% $4.99 92%
Grid-Based Movement 1,266 $3k $160m 12 20.5% $4.99 93%
Underground 552 $3k $117m 10 19% $4.99 83%
3D 17,185 $3k $17.4b 9 22.2% $4.99 80%
Bullet Time 652 $3k $307m 10 23.9% $4.99 87%
Casual 34,442 $3k $11.5b 10 21.2% $4.99 84%
Combat Racing 605 $3k $740m 10 22% $4.99 82%
Nature 2,763 $3k $1.7b 10 22.2% $4.99 88%
Aliens 1,852 $3k $3b 9 23.6% $5.99 86%
Shoot 'Em Up 3,369 $3k $476m 10 21% $4.99 88%
Tutorial 1,507 $3k $388m 7 16.7% $5.99 88%
Cartoony 5,832 $3k $2.5b 9 21.6% $4.99 89%
Snow 324 $3k $167m 13 24.1% $4.99 88%
Mystery Dungeon 792 $3k $37m 10 19.1% $4.99 80%
Platformer 8,307 $3k $5.5b 11 22.5% $4.99 90%
Gambling 281 $3k $250m 10 24.9% $4.99 81%
Old School 4,206 $3k $1.1b 10 22.5% $4.99 89%
Physics 5,434 $3k $6.8b 11 24.2% $4.99 86%
Education 2,369 $3k $991m 9 22% $5.00 84%
Bullet Hell 3,401 $3k $1.5b 11 23.4% $4.99 89%
Artificial Intelligence 1,248 $3k $735m 8 21.2% $5.99 80%
Football (Soccer) 270 $3k $530m 11 27.8% $5.99 81%
Relaxing 8,531 $3k $4.8b 13 25.2% $4.99 88%
Action-Adventure 9,105 $3k $16.3b 10 23.3% $5.99 81%
Collectathon 1,682 $3k $421m 13 23.8% $4.99 90%
Futuristic 3,389 $3k $6.4b 9 21.9% $6.99 85%
Pinball 148 $3k $21.4m 15 21% $4.99 83%
Pool 89 $3k $4.2m 14 15.7% $4.99 84%
Indie 45,231 $3k $28b 11 23.9% $4.99 82%
Electronic Music 106 $3k $28.2m 10 19.8% $7.99 96%
Chess 197 $3k $11.5m 18 26.4% $4.99 83%
Colorful 13,527 $3k $6.6b 11 22.6% $4.99 89%
Shooter 8,613 $3k $26.5b 11 27.5% $4.99 83%
2D 25,199 $3k $12.5b 12 25.4% $4.99 89%
Racing 3,081 $3k $4.6b 11 24.2% $4.99 79%
Pixel Graphics 13,041 $3k $6.4b 12 25.8% $4.99 90%
Board Game 1,851 $3k $448m 12 24.6% $5.99 83%
Vehicular Combat 686 $3k $1.3b 10 26.4% $6.99 83%
VR 5,353 $3k $5.5b 7 15.5% $9.99 71%
Archery 278 $3k $219m 9 19.8% $6.99 80%
Word Game 783 $3k $142m 15 31% $4.99 85%
Demons 1,764 $3k $1.6b 12 24.9% $5.99 80%
Music-Based Procedural Generation 221 $3k $110m 12 26.7% $5.99 87%
Third-Person Shooter 1,865 $3k $10.7b 10 30.4% $6.99 76%
Stylized 6,854 $3k $2.2b 12 24.2% $4.99 88%
Zombies 2,650 $4k $7.7b 14 29.3% $4.99 75%
Action 34,545 $4k $80.4b 11 26.1% $4.99 81%
Golf 178 $4k $75.8m 13 20.8% $4.99 84%
Minigames 360 $4k $708m 15 26.4% $7.99 86%
Retro 8,647 $4k $2.8b 14 26.5% $4.99 89%
Roguevania 154 $4k $208m 13 25.3% $7.99 80%
Spaceships 152 $4k $93.3m 13 24.3% $5.99 87%
Tennis 94 $4k $10.7m 11 25.5% $6.99 89%
MOBA 270 $4k $213m 4 19.3% $9.99 74%
Psychedelic 1,519 $4k $784m 15 27.5% $4.99 88%
Puzzle 15,334 $4k $7.7b 14 26.7% $4.99 87%
Cats 1,202 $4k $516m 20 30.9% $3.99 93%
Family Friendly 8,345 $4k $9b 13 25.5% $4.99 88%
Space 4,089 $4k $8.5b 11 26% $5.99 85%
Time Manipulation 590 $4k $226m 11 23.6% $6.99 89%

Looking for an opening rather than a single tag? Check the niche radar for tag combinations →