Puzzlezon
Short description
Grid-based logic game where your goal is to get to the end of each level. Manage all the obstacles on your way to make a path. Push cardboxes, rotate racks and fill holes with boxes.
- Developer
- Dz3ro
- Publisher
- Dz3ro
- Release
- Fri, Nov 12, 2021
- Price
- $1.99
- Reviews
- 1
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Indie, Strategy
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $1.99 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for Puzzlezon to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 12, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Puzzlezon. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Mini Metro | Dinosaur Polo Club 2 titles | 3 | − Puzzle-Platformer − Grid-Based Movement − 3D + Simulation + Trains + Indie | $9.99 | 12,835 | 96% | Fri, Nov 06, 2015 | $5.8m $5m – $10m |
|
COCOON | Geometric Interactive first game | 3 | − Strategy − Grid-Based Movement − Minimalist + Adventure + Exploration + Indie | $24.99 | 7,819 | 95% | Fri, Sep 29, 2023 | $8.8m $5m – $12.5m |
|
Sudoku Universe / 数独宇宙 | Konstructors 9 titles | 3 | − Puzzle-Platformer − Grid-Based Movement − 3D + Casual + Indie + Relaxing | $2.99 | 3,002 | 95% | Mon, Dec 18, 2017 | $404k $299k – $598k |
|
Hexcells Plus | Matthew Brown 5 titles | 3 | − Puzzle-Platformer − Grid-Based Movement − 3D + Indie + Casual + Logic | $2.99 | 2,268 | 95% | Wed, Feb 19, 2014 | $267k $262k – $475k |
|
Save Room - Organization Puzzle | Fractal Projects 8 titles | 3 | − Strategy − Puzzle-Platformer − 3D + Inventory Management + Relaxing + Logic | $2.99 | 2,026 | 97% | Thu, Apr 28, 2022 | $271k $271k – $439k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.