The Unbreakable Chain
Short description
We've been doing this since 580,000 BC.
- Developer
- GHXYK2, LSG Games
- Publisher
- Wainstop James
- Release
- Mon, Feb 01, 2021
- Price
- $5.00
- Reviews
- 7
- Positive
- 100%
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Simulation
- Tags
Review count and SteamSpy's owner range agree well enough to narrow the estimate down to this band. Multiplied by the $5.00 launch price — there is not enough price history for this game to weight the copies by what they actually sold for. Before Steam's cut, VAT and refunds. How these numbers are calculated.
Waiting for The Unbreakable Chain to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 11, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with The Unbreakable Chain. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
The Isle | Afterthought LLC 2 titles | 3 | − Life Sim − God Game − Experimental + Dinosaurs + Open World + Multiplayer | $19.99 | 113,259 | 81% | Tue, Dec 01, 2015 | $97.8m $9.6m – $174m |
|
WorldBox - God Simulator | Maxim Karpenko first game | 3 | − Survival − Hunting − Experimental + Sandbox + Pixel Graphics + Colony Sim | $19.99 | 51,706 | 95% | Thu, Dec 02, 2021 | $40m $20.7m – $40m |
|
Nobody - The Turnaround | U.Ground Game Studio first game | 3 | − Hunting − God Game − Experimental + Early Access + Realistic + Sandbox | n/a | 8,234 | 58% | Wed, Nov 16, 2022 | n/a |
|
One Hour One Life | Jason Rohrer 5 titles | 3 | − Hunting − God Game − Experimental + Indie + Crafting + Massively Multiplayer | $14.99 | 4,034 | 79% | Thu, Nov 08, 2018 | $2.9m $2.9m – $4.7m |
|
Card Survival: Fantasy Forest | WinterSpring Games 4 titles | 3 | − Hunting − God Game − Experimental + Early Access + Open World Survival Craft + Sandbox | $21.99 | 1,132 | 76% | Fri, Feb 28, 2025 | $924k $907k – $1.6m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.