Zombie Quest
Short description
Top down survival RPG. Customise your character, follow the trail of quests, search for loot, build, craft ammunition and collect, recycle or trade your objects with other players to survive.
- Developer
- Adrian Aksan, Benjamin Paduch
- Publisher
- Double A Studios
- Release
- Mon, Dec 20, 2021
- Price
- $9.99
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Indie, RPG, Early Access
- Features
- Multi-player, Co-op, Online Co-op
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Zombie Quest to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 11, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Zombie Quest. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
State of Decay | Undead Labs 4 titles | 3 | − 2D − Strategy RPG − Top-Down Shooter + Survival + Action + Post-apocalyptic | n/a | 15,288 | 84% | Tue, Nov 05, 2013 | n/a |
|
DYSMANTLE | 10tons Ltd 13 titles | 3 | − 2D − Strategy RPG − Top-Down Shooter + Survival + Crafting + Base-Building | $19.99 | 11,060 | 91% | Tue, Nov 16, 2021 | $9.1m $9.1m – $16m |
|
Red Solstice 2: Survivors | Ironward 6 titles | 3 | − 2D − Open World − Top-Down Shooter + Third Person + Multiplayer + Real Time Tactics | $14.99 | 2,585 | 71% | Thu, Jun 17, 2021 | $3m $3m – $3.1m |
|
大千世界 | 滑稽工作室 5 titles | 3 | − 2D − Zombies − Top-Down Shooter + Turn-Based Strategy + 2D Platformer + Experimental | $3.99 | 2,291 | 86% | Fri, Jul 17, 2020 | $411k $183k – $2m |
|
Survivalist | Bob 2 titles | 3 | − 2D − Strategy RPG − Top-Down Shooter + Survival + Action + Strategy | $4.99 | 2,157 | 81% | Fri, Jan 30, 2015 | $429k $191k – $2.2m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.