Studios

35,580 studios with at least 2 games, developed or published.

Studio Games Developed Published Reviews Revenue (estimated) ▾ Hit rate
bonitāka 2 2 2 114 $25k 50%
GamersHype Productions 3 3 0 265 $25k 33.3%
Volume Games 2 2 1 57 $25k 50%
Barbaric Games 2 2 2 56 $25k 50%
YawningDad 2 2 2 81 $25k 50%
Venekamp Studios 4 4 4 32 $25k 0%
109 Below 3 3 3 38 $25k 0%
KPas 2 2 2 42 $25k 0%
Waidy Andrade 9 9 0 363 $25k 0%
Newbuild-C 4 4 3 58 $25k 25%
Galysh Company 5 5 5 151 $25k 20%
PAON 2 2 0 86 $24k 50%
Merlot Games 2 2 2 164 $24k 50%
oldflowerGames 2 2 2 160 $24k 50%
Scott Jund 2 2 2 79 $24k 50%
DWall Games 2 2 2 68 $24k 0%
Potatobrain Games 3 3 3 66 $24k 0%
Games Foundation GmbH 11 3 11 60 $24k 9.1%
Kvitravn Tales 2 2 2 66 $24k 50%
UG Virtual Reality Technology Co.,Ltd. 5 5 5 32 $24k 0%
Toster12D3 7 7 1 69 $24k 0%
JUNKFALL33 2 2 2 136 $24k 50%
NightWalker 2 2 2 95 $24k 50%
Iron Forge Games 5 5 5 97 $24k 20%
azimuth team 20 15 20 477 $24k 10%
Hoplite Research LLC 2 2 0 18 $24k 0%
Opala Project 9 9 9 214 $24k 0%
ALLWARE LLC 2 2 1 27 $24k 0%
Oversight Productions 2 2 0 27 $24k 0%
YorkshireRifles 3 3 3 27 $24k 0%
YMCAT/Regista 3 3 0 34 $24k 0%
OddOneGames 2 2 2 36 $24k 0%
Quarantine Interactive 2 2 0 36 $24k 0%
Tribus Games Indie 11 11 11 244 $24k 0%
Studio215 2 2 1 52 $24k 0%
Zemnott 4 4 0 54 $24k 0%
Burnout Game Ventures 4 0 4 60 $24k 0%
Paper Bunker s.r.o. 3 3 3 60 $24k 0%
GameDevJoey 2 2 2 69 $24k 0%
Lamina Studios 7 1 7 79 $24k 14.3%
Saturn VR , NipsApp Gaming Software 2 0 2 90 $24k 50%
Qianmo Interact 3 3 3 423 $24k 33.3%
HugePixel, Diedemor studio 2 2 0 49 $24k 0%
TorksGame 3 3 3 56 $24k 33.3%
Half Moon Game Development 6 2 6 71 $24k 0%
Daydream Gallery 2 2 1 77 $24k 50%
Hunt Studio 3 3 3 127 $24k 66.7%
Artur Rezende 23 23 23 476 $24k 8.7%
Andes Interactive 6 4 6 115 $24k 16.7%
Leonn Camayo 5 5 0 115 $24k 20%
Asmodev 9 9 1 73 $24k 11.1%
Wise Box Studios 10 9 10 186 $24k 0%
Beamz Interactive, Inc. 2 2 2 11 $24k 0%
Take Toad 6 6 5 410 $24k 33.3%
Peace & Love Games 2 2 2 220 $24k 50%
Kayla.Z 9 9 0 160 $24k 22.2%
ShiinaYashiro 3 3 3 333 $24k 66.7%
Rendercode Games 2 2 2 280 $24k 50%
BRAVEGIANT LTD 12 12 4 59 $24k 0%
ImagineVR/ImaginePLAY 7 0 7 56 $24k 0%

Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.