Studios
35,701 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| TR8 Torus Studios | 2 | 2 | 1 | 32 | $12k | 0% |
| Allan Postal | 2 | 2 | 1 | 90 | $12k | 50% |
| Force Of Habit | 2 | 2 | 2 | 40 | $12k | 0% |
| Leslie Phillips | 4 | 3 | 4 | 50 | $11k | 0% |
| Mirage Interactive | 4 | 3 | 4 | 50 | $11k | 0% |
| Daniel Snd | 3 | 3 | 0 | 54 | $11k | 0% |
| Thiago Adamo | 3 | 3 | 0 | 54 | $11k | 0% |
| Pleasure Peaks | 5 | 5 | 5 | 60 | $11k | 0% |
| DOGAME | 3 | 3 | 2 | 64 | $11k | 0% |
| AquaHeaven Studios | 3 | 3 | 0 | 163 | $11k | 66.7% |
| Cozy Village | 3 | 3 | 3 | 192 | $11k | 33.3% |
| Casket | 6 | 6 | 0 | 17 | $11k | 0% |
| Touched by Grace | 2 | 2 | 1 | 17 | $11k | 0% |
| Ashim Shakya | 2 | 2 | 2 | 17 | $11k | 0% |
| BokehDev | 2 | 2 | 2 | 17 | $11k | 0% |
| Cavumono | 3 | 3 | 3 | 19 | $11k | 0% |
| Crazy Bear Games | 2 | 2 | 2 | 17 | $11k | 0% |
| david disco | 3 | 3 | 3 | 17 | $11k | 0% |
| Dclares Dev | 2 | 2 | 2 | 17 | $11k | 0% |
| GameIn | 2 | 2 | 2 | 17 | $11k | 0% |
| Joyhop Games | 2 | 2 | 1 | 17 | $11k | 0% |
| Little Dreams Gaming | 2 | 2 | 1 | 17 | $11k | 0% |
| NQR Games Inc. | 2 | 2 | 2 | 17 | $11k | 0% |
| Ragnar Beaucoup | 3 | 3 | 3 | 17 | $11k | 0% |
| Myroid-Type Comics | 3 | 3 | 3 | 21 | $11k | 0% |
| Pedro Anjos | 3 | 3 | 0 | 22 | $11k | 0% |
| Cosmic noise | 2 | 2 | 2 | 21 | $11k | 0% |
| Squid Monkey Studios | 2 | 2 | 2 | 26 | $11k | 0% |
| Old School Games | 5 | 5 | 4 | 27 | $11k | 0% |
| Bandaloop Games GmbH | 5 | 5 | 5 | 30 | $11k | 0% |
| PEGAX Studios | 10 | 10 | 10 | 32 | $11k | 0% |
| TopCog | 4 | 4 | 4 | 35 | $11k | 0% |
| EF Universe Games LLC | 5 | 5 | 5 | 44 | $11k | 0% |
| Inclusion Studios | 2 | 2 | 2 | 42 | $11k | 0% |
| SilenGames | 4 | 4 | 4 | 51 | $11k | 0% |
| Boris Zapotocky | 2 | 2 | 2 | 51 | $11k | 0% |
| Delight Games | 3 | 0 | 3 | 51 | $11k | 0% |
| Manuel Schenk Games | 6 | 6 | 6 | 51 | $11k | 0% |
| Starworks Studios | 4 | 3 | 3 | 51 | $11k | 25% |
| 01 Games | 2 | 2 | 1 | 54 | $11k | 0% |
| Ibis Games | 3 | 3 | 3 | 132 | $11k | 33.3% |
| Pelican Blue Software | 2 | 2 | 2 | 48 | $11k | 0% |
| PLANETA | 6 | 6 | 4 | 42 | $11k | 0% |
| NIEKO | 3 | 3 | 2 | 17 | $11k | 0% |
| Midware Games | 3 | 2 | 3 | 54 | $11k | 0% |
| Gamepals Studios | 2 | 2 | 2 | 139 | $11k | 50% |
| Robert Morgan | 5 | 5 | 0 | 25 | $11k | 0% |
| Average Games | 3 | 3 | 3 | 129 | $11k | 33.3% |
| yyrGames | 6 | 5 | 6 | 29 | $11k | 0% |
| ZorKI | 2 | 2 | 2 | 25 | $11k | 0% |
| Bully Revenge Studios | 166 | 166 | 166 | 187 | $11k | 0% |
| Mina Pêcheux | 7 | 7 | 7 | 49 | $11k | 0% |
| KxONE | 2 | 2 | 0 | 166 | $11k | 50% |
| Serio Studio | 4 | 4 | 4 | 109 | $11k | 25% |
| Antstream Ltd | 2 | 2 | 0 | 14 | $11k | 0% |
| OkaeriDev | 3 | 3 | 3 | 13 | $11k | 0% |
| Stow Studios | 2 | 2 | 2 | 18 | $11k | 0% |
| BLANBEE | 2 | 2 | 1 | 21 | $11k | 0% |
| NALYCAN | 4 | 4 | 4 | 21 | $11k | 0% |
| Schneeritter Studios | 2 | 2 | 1 | 25 | $11k | 0% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.