Studios

35,397 studios with at least 2 games, developed or published.

Studio Games Developed Published Reviews Revenue (estimated) ▾ Hit rate
Fiveamp 3 3 3 1,773 $747k 33.3%
Room710Games 5 5 5 5,262 $745k 80%
torcado 2 2 1 3,434 $744k 100%
MOSS Co., Ltd. 7 7 1 736 $744k 42.9%
AFOG 3 3 3 6,456 $743k 100%
SUCCESS Corp. 18 13 16 717 $743k 33.3%
Flat2VR Studios 7 7 5 653 $743k 42.9%
Zodiacus Games 4 3 4 3,698 $743k 75%
Alpherior 5 5 5 1,335 $742k 60%
SawyerK Games 2 2 2 1,339 $741k 100%
Spooky House Studios UG haftungsbeschraenkt 2 1 1 3,426 $740k 50%
HENTAI Plan 23 0 23 1,227 $739k 43.5%
Aeterna Ludi 5 5 0 1,361 $739k 40%
Navegante 2 2 0 979 $739k 50%
Damian Bernardi 2 2 0 951 $738k 100%
SomniumSoft 2 0 2 951 $738k 100%
HH-Games 194 2 194 2,102 $737k 3.1%
Muzzy Lane Software 3 3 0 892 $737k 100%
game54 Software 5 5 0 696 $736k 80%
gamigo US Inc. 3 3 3 9,766 $736k 100%
NerveLabs 3 3 3 817 $735k 33.3%
Demagog Studio 4 4 0 1,682 $732k 75%
やぶから堂 25 10 25 1,345 $732k 28%
Nitrome Limited 8 8 8 1,645 $731k 37.5%
Movavi Software 4 4 4 546 $731k 50%
New Tales 6 0 6 577 $731k 33.3%
Endless Loop Studios 10 10 10 4,219 $731k 60%
Digerati 20 0 20 2,213 $731k 60%
Serellan LLC 2 2 1 3,567 $730k 50%
INAZUMA GAMES 3 3 0 864 $729k 66.7%
Animu Game 2 2 2 2,281 $729k 100%
Shiny Entertainment 5 5 0 1,316 $728k 100%
StarWraith 3D Games LLC 3 3 3 821 $727k 66.7%
Milestone Games 2 2 1 1,396 $727k 50%
INTERSTUDIO 3 3 1 723 $727k 33.3%
Clear River Games AB 24 0 24 1,065 $726k 37.5%
BATYSTORE LTD 3 0 3 3,756 $726k 100%
peakvox 6 6 0 916 $726k 33.3%
SG DEV 2 2 0 3,221 $723k 50%
STORIA 8 8 0 1,040 $723k 62.5%
Black Flag Studios 7 7 6 3,671 $722k 14.3%
Alice Games 25 25 24 1,385 $721k 12%
Outer Brain Studios 3 2 3 1,205 $721k 66.7%
solarsuit.games 5 4 3 1,540 $721k 40%
Henry Hoare 2 2 0 1,413 $720k 100%
indie_games_studio 7 7 6 1,147 $719k 71.4%
Spaceflower 3 2 2 1,060 $719k 33.3%
Ovid Works 4 4 2 993 $719k 75%
SUPER HYPER MEGA 6 6 6 867 $717k 33.3%
Carnality INC 9 9 0 1,775 $716k 100%
HappyCreator 2 2 2 1,127 $715k 50%
Wayward Preacher 4 4 0 1,816 $714k 100%
Serious Sim 5 5 0 634 $713k 20%
Rogue Games, Inc. 7 0 7 1,062 $713k 42.9%
Indietopia Games 3 0 3 1,133 $712k 33.3%
Cordyceps Collective 2 2 0 877 $712k 50%
ShaneGame 6 6 6 1,686 $711k 33.3%
Edigger 8 0 8 1,116 $711k 62.5%
Pantaloon 8 1 8 2,036 $710k 62.5%
Blukulélé 4 4 3 1,521 $709k 25%

Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.