Studios
35,397 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| InterWave Studios | 2 | 2 | 0 | 1,817 | $709k | 100% |
| FEYADA | 6 | 4 | 6 | 1,436 | $708k | 33.3% |
| Grey Wolf Entertainment | 3 | 3 | 0 | 697 | $708k | 100% |
| Tale of Tales | 8 | 7 | 7 | 1,766 | $708k | 75% |
| nDreams | 5 | 2 | 5 | 638 | $707k | 80% |
| World-Loom | 10 | 10 | 0 | 1,547 | $706k | 70% |
| Desert Fox | 9 | 9 | 9 | 2,333 | $705k | 44.4% |
| LAN - GAMES LTD | 5 | 5 | 5 | 3,230 | $704k | 40% |
| Coincidence | 3 | 3 | 1 | 909 | $704k | 66.7% |
| Veitikka Studios | 2 | 2 | 0 | 416 | $703k | 100% |
| Epic Llama Games | 2 | 2 | 0 | 1,047 | $703k | 100% |
| Actual Nerds | 3 | 3 | 2 | 778 | $703k | 66.7% |
| NanaWind | 2 | 2 | 0 | 591 | $703k | 100% |
| __Ja__ga__imo__ | 2 | 2 | 0 | 3,863 | $703k | 100% |
| LIFUEL | 2 | 2 | 2 | 1,079 | $703k | 50% |
| rondomedia GmbH | 10 | 1 | 10 | 1,644 | $702k | 90% |
| IceLemonTea Studio | 2 | 2 | 2 | 899 | $702k | 50% |
| Age of Fear | 7 | 0 | 7 | 817 | $702k | 42.9% |
| Leslaw Sliwko | 7 | 7 | 0 | 817 | $702k | 42.9% |
| Hero Concept | 5 | 5 | 3 | 899 | $701k | 40% |
| Chaos Theory Games | 4 | 4 | 2 | 766 | $700k | 50% |
| Silver Lemur Games | 7 | 7 | 7 | 874 | $700k | 85.7% |
| Coreffect Interactive | 3 | 3 | 2 | 764 | $700k | 33.3% |
| D20Studios | 2 | 2 | 2 | 585 | $699k | 50% |
| PrimaryOrbit | 2 | 2 | 0 | 755 | $698k | 100% |
| PlayEveryWare | 2 | 1 | 1 | 691 | $698k | 100% |
| Valorware | 10 | 10 | 10 | 1,360 | $698k | 30% |
| LockedOn Games | 4 | 4 | 2 | 964 | $697k | 50% |
| Juggernaut Games | 3 | 3 | 3 | 835 | $697k | 33.3% |
| Fox House | 4 | 4 | 0 | 1,279 | $696k | 75% |
| Drop Rate Studio | 2 | 2 | 0 | 1,040 | $695k | 100% |
| Appnori Inc. | 10 | 10 | 10 | 837 | $695k | 10% |
| CLYDE games | 3 | 3 | 1 | 1,148 | $695k | 66.7% |
| Black Smoke Studios | 5 | 2 | 5 | 1,561 | $694k | 40% |
| Black Cat Entertainment | 3 | 3 | 0 | 1,498 | $693k | 100% |
| DOKIDOKI GROOVEWORKS, Inc. | 2 | 2 | 0 | 393 | $693k | 50% |
| Heavy Sheep | 6 | 6 | 3 | 5,312 | $692k | 33.3% |
| Super Mega Team | 3 | 3 | 0 | 1,083 | $691k | 66.7% |
| Every Single Soldier | 9 | 9 | 8 | 903 | $691k | 33.3% |
| Notional Games | 2 | 2 | 2 | 2,381 | $691k | 100% |
| Airborne Games | 3 | 3 | 1 | 1,099 | $691k | 66.7% |
| Seacoxx | 5 | 5 | 0 | 1,171 | $690k | 80% |
| Tributary Games | 3 | 2 | 1 | 1,971 | $690k | 100% |
| Midhard Games | 3 | 3 | 1 | 2,162 | $689k | 33.3% |
| Axis Games | 10 | 10 | 10 | 1,227 | $689k | 80% |
| Awaceb | 2 | 2 | 1 | 656 | $689k | 100% |
| Team Vivat | 2 | 2 | 2 | 826 | $689k | 50% |
| quicktequila | 5 | 5 | 2 | 1,854 | $688k | 60% |
| Frontier Works Inc. | 11 | 7 | 6 | 1,251 | $688k | 36.4% |
| Tunnel Vision Studio | 6 | 6 | 5 | 855 | $687k | 16.7% |
| Second Reality | 7 | 7 | 4 | 972 | $687k | 14.3% |
| Rhombico Games | 5 | 5 | 3 | 1,145 | $687k | 60% |
| Umix Studios | 10 | 10 | 6 | 839 | $687k | 60% |
| Galdra Studios | 2 | 2 | 2 | 656 | $687k | 100% |
| Whirlpool | 16 | 16 | 0 | 1,717 | $685k | 68.8% |
| Phoenix Games | 3 | 1 | 3 | 1,676 | $685k | 33.3% |
| Storm Trident S.A. | 8 | 8 | 0 | 811 | $684k | 50% |
| Malapata Studio | 2 | 2 | 2 | 1,129 | $684k | 50% |
| 5 Bits Games | 2 | 2 | 2 | 1,632 | $683k | 50% |
| TLACHTLI | 2 | 2 | 0 | 1,600 | $683k | 100% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.