Payload
Short description
Hack into the retro-futuristic world of Payload! A 3D isometric puzzle-oriented game played on a cube. Its striking graphics and gripping narrative offer a noteworthy experience.
- Developer
- Black Banshee Studios
- Publisher
- Black Banshee Studios
- Release
- Fri, Nov 05, 2021
- Price
- Free
- Reviews
- 0
- Positive
- n/a
- Followers
- n/a
- Owners (estimated)
- 0 – 20K
- Concurrent players
- n/a
- Genres
- Free To Play, Indie, Strategy
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for Payload to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Aug 11, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with Payload. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
LYNE | Thomas Bowker 3 titles | 3 | − Cyberpunk − Story Rich − Lore-Rich + Relaxing + Difficult + Casual | $2.99 | 7,181 | 96% | Mon, Mar 17, 2014 | $966k $598k – $1.5m |
|
Hexcells | Matthew Brown 5 titles | 3 | − Cyberpunk − Story Rich − Lore-Rich + Casual + Indie + Singleplayer | $2.99 | 5,078 | 97% | Wed, Feb 19, 2014 | $603k $528k – $1.1m |
|
Patrick's Parabox | Patrick Traynor 2 titles | 3 | − Cyberpunk − Story Rich − Lore-Rich + Sokoban + Abstract + Singleplayer | $19.99 | 4,927 | 99% | Tue, Mar 29, 2022 | $3.8m $1.9m – $3.8m |
|
Hexcells Infinite | Matthew Brown 5 titles | 3 | − Cyberpunk − Story Rich − Lore-Rich + Casual + Indie + Relaxing | $4.99 | 4,122 | 97% | Mon, Sep 01, 2014 | $874k $874k – $1.4m |
|
Hexcells Plus | Matthew Brown 5 titles | 3 | − Cyberpunk − Story Rich − Lore-Rich + Indie + Casual + Strategy | $2.99 | 2,268 | 95% | Wed, Feb 19, 2014 | $267k $262k – $475k |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.