Studios
35,397 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| BFGS | 2 | 2 | 0 | 343 | $123k | 50% |
| tT Studios | 2 | 2 | 1 | 216 | $123k | 50% |
| サークル☆フェアリーフラワー | 10 | 10 | 0 | 263 | $123k | 10% |
| BraveCat'Studios | 3 | 3 | 3 | 344 | $123k | 66.7% |
| Plotrick | 4 | 4 | 4 | 370 | $123k | 25% |
| So Peculiar | 4 | 4 | 4 | 202 | $123k | 25% |
| Martin Games | 12 | 3 | 11 | 538 | $123k | 16.7% |
| Toyman Interactive | 5 | 5 | 0 | 387 | $123k | 40% |
| Robert Alvarez | 9 | 9 | 8 | 1,354 | $123k | 55.6% |
| Some Random Designing | 3 | 3 | 3 | 348 | $123k | 33.3% |
| Cubyte Games | 4 | 4 | 3 | 346 | $123k | 50% |
| Zetlaff | 2 | 2 | 2 | 571 | $123k | 50% |
| Simulated Minds | 2 | 2 | 2 | 273 | $123k | 50% |
| TECHHOME | 2 | 2 | 1 | 209 | $123k | 50% |
| Dr. Kucho! Games | 3 | 3 | 3 | 164 | $123k | 33.3% |
| XAREA | 2 | 2 | 2 | 174 | $123k | 50% |
| Vittgen Inc. | 2 | 2 | 2 | 235 | $123k | 50% |
| Alexander Goodwin | 3 | 3 | 2 | 284 | $122k | 66.7% |
| DeerFarm | 2 | 2 | 1 | 235 | $122k | 50% |
| Quantized Bit | 8 | 8 | 5 | 1,298 | $122k | 50% |
| John Carline | 2 | 2 | 0 | 312 | $122k | 50% |
| GentleDriver | 48 | 48 | 10 | 2,685 | $122k | 45.8% |
| Helicopter Simulator | 2 | 2 | 2 | 172 | $122k | 50% |
| Weird Johnny Studio | 2 | 2 | 2 | 498 | $122k | 100% |
| Silver Cow Studio | 10 | 10 | 10 | 291 | $122k | 10% |
| Contrast Games | 3 | 2 | 2 | 247 | $122k | 66.7% |
| Panzer Division Games | 2 | 2 | 2 | 99 | $122k | 50% |
| Axis Game Factory, Inc. | 2 | 2 | 2 | 223 | $122k | 50% |
| PRODUCTION PENCIL | 33 | 0 | 33 | 262 | $122k | 0% |
| Spicy Koala | 2 | 0 | 2 | 280 | $122k | 50% |
| 清友工作室 | 4 | 4 | 4 | 384 | $122k | 25% |
| Studio2760 | 14 | 2 | 14 | 285 | $122k | 0% |
| DreamStorm Studios | 2 | 2 | 1 | 271 | $122k | 50% |
| 聂宇星 | 5 | 5 | 5 | 341 | $122k | 40% |
| Pew Times Three | 3 | 3 | 3 | 246 | $122k | 33.3% |
| Vikintor | 4 | 4 | 2 | 455 | $122k | 50% |
| Tower Studios | 2 | 1 | 2 | 117 | $122k | 50% |
| Andrés Borghi | 2 | 2 | 0 | 301 | $121k | 50% |
| FadyGames | 9 | 9 | 9 | 90 | $121k | 0% |
| Frogteam Games | 2 | 2 | 2 | 191 | $121k | 50% |
| Black Hole Games | 2 | 2 | 1 | 381 | $121k | 100% |
| Tinker Town | 4 | 4 | 3 | 199 | $121k | 25% |
| Ruxar | 2 | 2 | 2 | 270 | $121k | 50% |
| Heroic Games | 3 | 3 | 2 | 93 | $121k | 33.3% |
| Shiba Neko | 5 | 5 | 5 | 211 | $121k | 40% |
| Business Goose Studios | 3 | 3 | 1 | 209 | $121k | 66.7% |
| Galactic Crows | 10 | 0 | 10 | 555 | $121k | 60% |
| Tarba Paul Cornel | 10 | 10 | 0 | 555 | $121k | 60% |
| NipoBox Publishing | 14 | 0 | 14 | 440 | $121k | 14.3% |
| Catch & Release, LLC | 2 | 2 | 1 | 186 | $121k | 50% |
| Globiss Interactive | 2 | 2 | 1 | 300 | $121k | 100% |
| CellStudios | 6 | 6 | 6 | 694 | $121k | 83.3% |
| NipoBox | 11 | 11 | 0 | 439 | $121k | 18.2% |
| 9 Eyes Game Studio | 3 | 3 | 3 | 237 | $121k | 33.3% |
| I M GAME | 2 | 2 | 2 | 191 | $121k | 50% |
| Scott Host | 4 | 3 | 4 | 933 | $120k | 75% |
| Played with Fire | 3 | 3 | 3 | 105 | $120k | 33.3% |
| Atelier KAGUYA | 2 | 2 | 0 | 121 | $120k | 50% |
| Playsoft | 2 | 2 | 0 | 543 | $120k | 50% |
| Les Crafteurs | 2 | 2 | 2 | 345 | $120k | 50% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.