Studios

35,450 studios with at least 2 games, developed or published.

Studio Games Developed Published Reviews Revenue (estimated) ▾ Hit rate
Khosouf Studio 5 5 5 79 $60k 20%
JollyCo 2 1 2 75 $60k 50%
TORaIKI 2 2 0 110 $60k 50%
Sugar Rush 5 5 0 122 $60k 20%
Vovel Games 3 3 3 104 $60k 33.3%
Burst2Flame Games 2 2 2 146 $60k 50%
Monochrome Paris 2 2 1 139 $60k 50%
Cranktrain 3 3 3 122 $60k 33.3%
Ignibit 4 4 4 102 $60k 0%
Eyed Mushroom 2 2 1 224 $60k 50%
Pinel Games 10 10 10 865 $60k 60%
Studio Laaya 2 2 2 153 $60k 50%
danilomacb 3 3 2 274 $60k 33.3%
Italian Games Factory 2 2 2 80 $60k 50%
Playstark 2 2 1 80 $60k 50%
XuJie 2 2 2 104 $60k 50%
ByerN 5 5 5 153 $60k 40%
Thunderbox Entertainment 2 2 2 145 $60k 50%
9heads Game Studios 3 3 2 152 $60k 66.7%
Kezarus 3 3 3 152 $60k 66.7%
Padaone Games 20 1 19 278 $60k 5%
Melon Games 22 22 0 93 $60k 0%
KOEX studio 9 8 7 173 $60k 22.2%
3-Fold Games 2 2 2 187 $60k 50%
PlayWay SA 7 1 6 153 $60k 14.3%
YogurtGames 12 12 12 146 $60k 8.3%
Stork Game 2 2 2 222 $60k 50%
Synthetic Domain 7 4 5 187 $60k 28.6%
Velsin 10 10 10 237 $60k 20%
Rhomita 2 2 2 85 $60k 50%
Team Instant Defeat 2 2 0 156 $60k 50%
Nadia Nova 3 3 3 117 $60k 33.3%
Running Pillow 3 3 3 76 $60k 0%
Huey Games 6 5 5 121 $60k 16.7%
PostHuman Interactive 5 1 5 194 $60k 20%
Bold Fish 2 2 2 179 $60k 100%
MCGame 14 14 14 273 $60k 7.1%
Headquarter S.L. 2 2 0 48 $60k 0%
Self MADev 2 2 2 455 $60k 50%
KY XE 3 3 0 259 $60k 66.7%
OneManOnly Studios 2 2 2 56 $59k 50%
Sushi_soft 3 3 3 108 $59k 33.3%
MadBug Studio 4 4 4 403 $59k 50%
天赋一饼 Meme Crepe 2 2 2 275 $59k 50%
Racjin Co., Ltd. 2 2 1 36 $59k 0%
Resta! 2 2 0 96 $59k 50%
Crazy House 2 2 0 306 $59k 50%
Midnight Game Studios 2 2 1 132 $59k 50%
Tyler Ray Games 2 2 0 172 $59k 100%
Legacy Games 8 3 8 174 $59k 12.5%
Prikol Team 3 3 0 164 $59k 33.3%
Paul Connor 22 22 22 177 $59k 0%
Skermunkel 6 6 5 307 $59k 50%
ELECTROSTALIN ENTERTAINMENT 4 4 3 162 $59k 25%
Ville Mönkkönen 2 2 2 153 $59k 100%
Looksten Inc. 5 5 5 78 $59k 20%
MCG 11 11 11 294 $59k 9.1%
magicdweedoo 6 6 5 103 $59k 0%
スタジオあっとほ~む 2 2 2 120 $59k 50%
Egor Rezenov 3 3 3 338 $59k 33.3%

Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.