Studios
35,450 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| PEACH CAT | 2 | 2 | 0 | 87 | $55k | 0% |
| Frogdice | 2 | 2 | 2 | 98 | $55k | 0% |
| hOSHI | 8 | 5 | 8 | 329 | $55k | 12.5% |
| Relevo | 5 | 4 | 3 | 74 | $55k | 20% |
| Hippo Games | 6 | 6 | 6 | 129 | $55k | 16.7% |
| AIVIK LLC | 4 | 4 | 0 | 150 | $55k | 25% |
| MOROZ GAMES | 3 | 3 | 3 | 134 | $55k | 33.3% |
| 圣剑提灯制作组 [BladeLanternStudios] | 2 | 2 | 1 | 122 | $55k | 50% |
| Space Lizard Studio LTD | 3 | 3 | 2 | 84 | $55k | 33.3% |
| GamesBraz | 12 | 12 | 0 | 61 | $55k | 0% |
| OxygenStudio | 14 | 14 | 14 | 162 | $55k | 0% |
| Esenthel | 2 | 2 | 2 | 61 | $55k | 0% |
| Endeavor One Inc. | 2 | 2 | 1 | 64 | $55k | 0% |
| Triangel Game | 2 | 2 | 0 | 171 | $55k | 50% |
| Gaterooze, Ink | 3 | 3 | 2 | 159 | $55k | 66.7% |
| Horizon Lab LLP | 2 | 2 | 2 | 76 | $55k | 50% |
| AliceSoft | 10 | 10 | 2 | 84 | $55k | 10% |
| Waffle Iron Studios | 2 | 2 | 2 | 89 | $55k | 50% |
| Meridian'93 | 6 | 6 | 2 | 146 | $55k | 0% |
| Goblin Games | 7 | 5 | 7 | 269 | $55k | 28.6% |
| Yokaicade | 2 | 2 | 0 | 81 | $55k | 50% |
| Toucan Studio | 2 | 2 | 1 | 135 | $55k | 50% |
| Emeteria | 2 | 2 | 1 | 67 | $55k | 50% |
| Casgra | 3 | 3 | 0 | 208 | $55k | 100% |
| AIXLAB | 7 | 7 | 6 | 142 | $55k | 14.3% |
| Mercury Stone | 2 | 2 | 1 | 342 | $54k | 50% |
| 2think design studio | 2 | 2 | 1 | 133 | $54k | 50% |
| Team Syukino | 18 | 18 | 18 | 106 | $54k | 0% |
| Neuston AB | 4 | 4 | 4 | 112 | $54k | 25% |
| Foggy Box Games | 3 | 3 | 1 | 98 | $54k | 33.3% |
| Turtle game | 7 | 5 | 7 | 725 | $54k | 42.9% |
| AFTERTIME.INC | 8 | 8 | 0 | 107 | $54k | 12.5% |
| Dead Witness | 4 | 4 | 2 | 162 | $54k | 25% |
| Ops Game Studio | 4 | 4 | 3 | 149 | $54k | 25% |
| Cassius John-Adams | 2 | 2 | 1 | 71 | $54k | 50% |
| Revog Games | 3 | 3 | 0 | 121 | $54k | 66.7% |
| Ron Revog | 3 | 0 | 3 | 121 | $54k | 66.7% |
| Blackridge Entertainment | 3 | 3 | 2 | 109 | $54k | 33.3% |
| 芒果互娱 | 2 | 1 | 2 | 187 | $54k | 100% |
| BRXKENVN | 12 | 0 | 12 | 220 | $54k | 8.3% |
| [HERROR] | 2 | 2 | 2 | 201 | $54k | 50% |
| Frozen Lake Software | 2 | 2 | 2 | 201 | $54k | 50% |
| Absolutist Ltd. | 14 | 10 | 13 | 219 | $54k | 0% |
| VGstudio | 6 | 6 | 4 | 273 | $54k | 16.7% |
| Silkworm | 8 | 8 | 6 | 164 | $54k | 12.5% |
| Old Apes | 2 | 2 | 2 | 118 | $54k | 50% |
| Sun Bay Games | 2 | 2 | 2 | 52 | $54k | 50% |
| Hazardous Software | 2 | 2 | 2 | 67 | $54k | 50% |
| CatCat Gaming | 2 | 2 | 2 | 6 | $54k | 0% |
| DMK | 2 | 1 | 2 | 6 | $54k | 0% |
| Jilted Generation Productions | 5 | 5 | 5 | 132 | $54k | 20% |
| Aimersoft Studio | 2 | 2 | 2 | 40 | $54k | 0% |
| Gigicom | 2 | 2 | 1 | 48 | $54k | 0% |
| STARDUST | 2 | 2 | 1 | 74 | $54k | 0% |
| WoodenWolf | 4 | 4 | 4 | 115 | $54k | 25% |
| Alec Smith | 4 | 4 | 0 | 304 | $54k | 25% |
| Dane Winn | 3 | 3 | 0 | 303 | $54k | 33.3% |
| Milo Games | 4 | 0 | 4 | 304 | $54k | 25% |
| Moonana | 6 | 6 | 5 | 177 | $54k | 16.7% |
| Blasted Games | 2 | 2 | 2 | 239 | $54k | 50% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.