Studios
35,397 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| Callback | 3 | 3 | 2 | 6,882 | $3.1m | 66.7% |
| Springloaded | 11 | 11 | 9 | 3,751 | $3.1m | 9.1% |
| Over The Moon | 9 | 8 | 8 | 4,877 | $3.1m | 33.3% |
| 2pt Interactive | 2 | 1 | 2 | 3,991 | $3.1m | 100% |
| Saikey Studios | 98 | 0 | 98 | 6,507 | $3.1m | 27.6% |
| SuperGG.com | 7 | 0 | 7 | 3,414 | $3.1m | 57.1% |
| HeR Interactive | 31 | 31 | 31 | 7,022 | $3.1m | 96.8% |
| Andyland | 4 | 4 | 3 | 7,363 | $3.1m | 50% |
| Targem Games | 24 | 15 | 13 | 7,365 | $3.1m | 75% |
| WMY Studio | 2 | 2 | 2 | 4,584 | $3.1m | 50% |
| Elegoose Games | 2 | 0 | 2 | 22,513 | $3m | 100% |
| Coconuts Entertainment | 5 | 0 | 5 | 6,733 | $3m | 100% |
| Mason Lindroth | 2 | 2 | 2 | 11,391 | $3m | 100% |
| Fun & Simple | 3 | 0 | 3 | 4,658 | $3m | 66.7% |
| Jadon Barnes | 3 | 3 | 0 | 4,658 | $3m | 66.7% |
| 346lab Localization | 4 | 0 | 4 | 8,364 | $3m | 75% |
| Stormind Games | 6 | 6 | 1 | 2,492 | $3m | 33.3% |
| YiTi Games | 2 | 2 | 1 | 4,577 | $3m | 100% |
| 0UP GAMES | 5 | 0 | 5 | 4,182 | $3m | 60% |
| 8Floor | 350 | 71 | 350 | 7,655 | $3m | 7.7% |
| Paleo | 6 | 0 | 6 | 5,511 | $3m | 66.7% |
| 樹懶叫工作室 | 10 | 10 | 0 | 6,723 | $3m | 100% |
| Bigmoon Entertainment | 2 | 2 | 1 | 3,903 | $3m | 50% |
| VEWO Interactive Inc. | 2 | 2 | 2 | 3,698 | $3m | 50% |
| Vertigo Gaming Inc. | 9 | 9 | 9 | 6,345 | $3m | 44.4% |
| Invisible Walls | 3 | 3 | 3 | 5,402 | $3m | 100% |
| The Wandering Band LLC | 2 | 2 | 2 | 2,937 | $3m | 100% |
| Big Loop Studios | 6 | 6 | 0 | 4,999 | $3m | 66.7% |
| Epic Games | 5 | 0 | 5 | 6,922 | $3m | 80% |
| Pontypants | 2 | 2 | 2 | 6,319 | $3m | 100% |
| HornyDoge | 2 | 2 | 0 | 6,164 | $3m | 50% |
| MoeNovel | 5 | 5 | 5 | 5,510 | $3m | 100% |
| Capybara Games | 9 | 8 | 7 | 4,485 | $3m | 77.8% |
| Maracas Studio | 3 | 3 | 3 | 5,070 | $3m | 66.7% |
| 白雨工作室 | 2 | 2 | 2 | 5,899 | $3m | 50% |
| RAYKA STUDIO | 2 | 2 | 2 | 3,760 | $3m | 100% |
| Game in a Bottle | 3 | 3 | 1 | 6,316 | $3m | 66.7% |
| Strange Scaffold | 21 | 19 | 16 | 5,554 | $2.9m | 52.4% |
| Quadfix Games | 5 | 4 | 5 | 5,346 | $2.9m | 80% |
| Chimera Entertainment | 3 | 3 | 2 | 2,459 | $2.9m | 66.7% |
| Twice Different | 2 | 2 | 1 | 3,575 | $2.9m | 100% |
| Rogue Snail | 3 | 3 | 0 | 3,584 | $2.9m | 66.7% |
| GalaxyTrail | 5 | 2 | 4 | 4,560 | $2.9m | 80% |
| 505 Games Official | 2 | 0 | 2 | 2,104 | $2.9m | 100% |
| Vitali Kirpu | 2 | 2 | 2 | 5,713 | $2.9m | 50% |
| Flazm | 8 | 6 | 4 | 6,036 | $2.9m | 75% |
| Harvester Games | 4 | 4 | 2 | 7,243 | $2.9m | 75% |
| Lena Raine | 3 | 3 | 0 | 3,497 | $2.9m | 66.7% |
| KAIJYU-09 | 3 | 3 | 3 | 2,789 | $2.9m | 100% |
| Event Horizon | 3 | 3 | 3 | 3,082 | $2.9m | 66.7% |
| Sixteen Tons Entertainment | 4 | 4 | 4 | 2,560 | $2.9m | 75% |
| Blendo Games | 8 | 8 | 7 | 5,158 | $2.9m | 62.5% |
| Jesse Makkonen | 5 | 5 | 4 | 13,128 | $2.9m | 100% |
| Maker製造機 | 15 | 15 | 3 | 5,762 | $2.9m | 73.3% |
| Team Tetrapod | 4 | 4 | 4 | 5,635 | $2.9m | 100% |
| 互动之星 | 2 | 2 | 2 | 4,556 | $2.9m | 100% |
| Bithell Games | 9 | 7 | 7 | 5,967 | $2.9m | 88.9% |
| Adobe | 2 | 2 | 2 | 324 | $2.9m | 50% |
| 648工作室 | 2 | 2 | 0 | 6,593 | $2.9m | 50% |
| Fishing Cactus | 10 | 9 | 4 | 4,635 | $2.9m | 60% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.