1980
Short description
Welcome to the 1980s! This is a city which just started to develop, and you're in charge of this small urban village. How will the city's future be tied to this place? Manage your land, construct new buildings, explore the stories, and find out the ultimate fate of this urban village!
- Developer
- Merxon22
- Publisher
- Merxon22
- Release
- Mon, Aug 31, 2020
- Price
- Free
- Reviews
- 0
- Positive
- n/a
- Followers
- 778
- Owners (estimated)
- 50K – 100K
- Concurrent players
- 1
- Genres
- Free To Play, Indie, Strategy
- Tags
No revenue estimate: this needs both a review count and a launch price, and at least one of them is missing.
Waiting for 1980 to get cheaper? Name your price and we will email you when it gets there.
History
Tracking started Sep 18, 2026. Charts appear once there is more than one data point — nothing has changed since.
Similar games that found an audience
Games sharing at least 3 of this title's leading tags, with enough reviews to have gone somewhere. Ranked by how much they overlap, not by how big they are. − missing and + extra mark the tags each one does not share with 1980. Studio counts the titles that developer has released — the closest thing to production scale that public data allows. It is not a budget, and nobody publishes those.
| Image | Name | Studio | Shared | Tag difference | Price | Reviews | Positive | Released | Revenue (estimated) |
|---|---|---|---|---|---|---|---|---|---|
|
Cities: Skylines | Colossal Order 4 titles | 3 | − Turn-Based Strategy − 2D − Free to Play + Simulation + Building + Sandbox | $29.99 | 219,190 | 93% | Tue, Mar 10, 2015 | $300m $300m – $526m |
|
Against the Storm | Eremite Games first game | 3 | − Turn-Based Strategy − 2D − Free to Play + Simulation + Base-Building + Colony Sim | $29.99 | 33,521 | 95% | Fri, Dec 08, 2023 | $22.9m $15.3m – $22.9m |
|
Dorfromantik | Toukana Interactive 2 titles | 3 | − Management − 2D − Free to Play + Puzzle + Relaxing + Board Game | $13.99 | 27,505 | 97% | Thu, Apr 28, 2022 | $14.4m $11.6m – $23.2m |
|
Transport Fever 2 | Urban Games 4 titles | 3 | − Turn-Based Strategy − 2D − Free to Play + Simulation + Transportation + Trains | $39.99 | 27,252 | 90% | Wed, Dec 11, 2019 | $43.1m $35.1m – $70.3m |
|
Workers & Resources: Soviet Republic | 3Division 3 titles | 3 | − Turn-Based Strategy − 2D − Free to Play + Simulation + Base-Building + Building | $39.99 | 25,109 | 91% | Thu, Jun 20, 2024 | $30.3m $15.2m – $30.3m |
There are more like this. Your plan shows the 5 closest neighbours; Plus and Pro show up to 100 — enough to see the shape of a niche instead of a sample of it.