Studios
35,397 studios with at least 2 games, developed or published.
| Studio | Games | Developed | Published | Reviews | Revenue (estimated) ▾ | Hit rate |
|---|---|---|---|---|---|---|
| DuaWolf Studio | 4 | 0 | 4 | 1,323 | $379k | 100% |
| Waterlily Games | 2 | 2 | 0 | 1,063 | $378k | 100% |
| Bober Bros | 8 | 8 | 7 | 2,438 | $378k | 75% |
| Joe Richardson | 2 | 2 | 0 | 792 | $378k | 100% |
| Sumalab | 4 | 4 | 4 | 601 | $378k | 50% |
| Smarto Club | 3 | 2 | 1 | 876 | $378k | 66.7% |
| TaosX | 2 | 2 | 2 | 469 | $378k | 50% |
| Leoful | 7 | 0 | 7 | 586 | $377k | 57.1% |
| Vona Soft | 3 | 3 | 3 | 892 | $377k | 66.7% |
| ASD Games © 2026 | 2 | 0 | 2 | 501 | $377k | 50% |
| ASD Games Studio | 2 | 2 | 0 | 501 | $377k | 50% |
| Pewter Games Studios | 2 | 2 | 1 | 638 | $377k | 100% |
| Roof Cut Media | 2 | 2 | 1 | 616 | $376k | 50% |
| BEESWAX GAMES | 2 | 2 | 0 | 611 | $376k | 50% |
| Black Tower Basement | 2 | 2 | 0 | 418 | $376k | 100% |
| Twin Earth | 2 | 2 | 1 | 478 | $376k | 50% |
| 伤官制作组 Team Uranian | 2 | 2 | 1 | 2,189 | $376k | 100% |
| SKIPMORE | 5 | 5 | 0 | 683 | $376k | 80% |
| Zerodiv | 20 | 20 | 0 | 552 | $375k | 25% |
| perelesoq | 2 | 2 | 2 | 593 | $375k | 50% |
| Alda Games | 5 | 5 | 5 | 1,368 | $375k | 60% |
| RIVER CROW STUDIO | 3 | 0 | 3 | 1,149 | $375k | 100% |
| Caracal Games | 4 | 4 | 2 | 646 | $374k | 50% |
| Arcade Oven | 2 | 2 | 2 | 419 | $374k | 50% |
| Castle Pixel, LLC. | 3 | 3 | 1 | 708 | $374k | 100% |
| UNICO INC. | 24 | 24 | 2 | 266 | $373k | 4.2% |
| INFINITY Co., Ltd. | 3 | 3 | 1 | 318 | $373k | 33.3% |
| Mass Creation | 6 | 6 | 2 | 766 | $373k | 66.7% |
| Supernature Studio | 3 | 3 | 2 | 637 | $373k | 33.3% |
| The Gang Studio | 5 | 5 | 5 | 865 | $373k | 40% |
| PsychoRavens | 3 | 3 | 2 | 907 | $373k | 66.7% |
| Krealit | 2 | 2 | 2 | 1,015 | $373k | 100% |
| Strategic Simulations | 17 | 17 | 1 | 997 | $373k | 29.4% |
| Henry's House | 3 | 2 | 2 | 683 | $373k | 66.7% |
| Dustwind Studios | 2 | 2 | 1 | 386 | $373k | 50% |
| SOCKHOUSE STUDIOS | 4 | 4 | 3 | 2,193 | $372k | 50% |
| Voltage Inc. | 23 | 0 | 23 | 263 | $371k | 4.3% |
| Tinymice Entertainment | 2 | 2 | 0 | 742 | $371k | 50% |
| 18cmSam | 4 | 4 | 0 | 670 | $371k | 50% |
| ADO | 4 | 4 | 0 | 853 | $371k | 25% |
| Sand Traveler | 4 | 4 | 0 | 853 | $371k | 25% |
| SURT | 2 | 2 | 0 | 631 | $370k | 50% |
| Hangover Cat Purrroduction | 13 | 13 | 13 | 768 | $370k | 38.5% |
| Plethora Project | 2 | 2 | 1 | 334 | $370k | 50% |
| Dark Point Games | 2 | 2 | 2 | 1,412 | $370k | 50% |
| Gryzor87 | 2 | 2 | 0 | 620 | $369k | 100% |
| Locomalito | 2 | 2 | 0 | 620 | $369k | 100% |
| Mr. Nutz Studio | 3 | 3 | 0 | 376 | $369k | 100% |
| Flying Panjandrum / ふらいんぐパンジャンドラム | 9 | 9 | 7 | 467 | $369k | 22.2% |
| RedDeer.Games | 29 | 17 | 28 | 756 | $368k | 17.2% |
| Humanyoyo | 2 | 2 | 2 | 500 | $368k | 50% |
| GoBit Games | 4 | 4 | 4 | 1,390 | $368k | 75% |
| Domini Games | 35 | 35 | 0 | 409 | $368k | 0% |
| REVVALUTION Studio | 13 | 12 | 13 | 1,767 | $368k | 84.6% |
| 不正经游戏 | 7 | 0 | 7 | 809 | $367k | 57.1% |
| New Reality Games | 29 | 5 | 29 | 4,008 | $367k | 65.5% |
| Immersive VR Education Ltd | 5 | 5 | 5 | 567 | $367k | 40% |
| KPL | 25 | 0 | 25 | 1,430 | $366k | 24% |
| Poking Water Games | 4 | 4 | 4 | 565 | $366k | 50% |
| Black Soup | 2 | 0 | 2 | 587 | $366k | 50% |
Studio names come from Steam as free text, so spelling variants of the same company can appear as separate entries. Legal-form suffixes are merged; nothing else is guessed.